Air Comparison
From OpenTTD
Back to Vehicle Comparison Charts
| Model name | Small | Cost | Speed* | Running Costs | Designed | Lifespan | Capacity | ||
|---|---|---|---|---|---|---|---|---|---|
| Aircraft name | +/- | £ ($) | kph (mph) | £ ($) / year | year | years | P & M** | Goods | Valuables*** |
| + | 28,710 (57.420) | 476 (296) | 2,390 (4.780) | 1928 | 20 | 25 & 4 | 14 | 7 | |
| + | 30,761 (61.522) | 476 (296) | 2,756 (5.512) | 1934 | 30 | 30 & 6 | 18 | 9 | |
| + | 30,761 (61.522) | 476 (296) | 2,812 (5.624) | 1947 | 24 | 65 & 8 | 32 | 16 | |
| - | 32,812 (65.624) | 952 (592) | 3,656 (7.312) | 1955 | 18 | 90 & 10 | 45 | 22 | |
| - | 36,914 (73.828) | 952 (592) | 6,750 (13.500) | 1958 | 23 | 200 & 30 | 100 | 50 | |
| - | 36.919 (73,828) | 952 (592) | 6.750 (13,500) | 1962 | 25 | 170 & 35 | 85 | 42 | |
| - | 32.812 (65,624) | 952 (592) | 3.796 (7,592) | 1963 | 22 | 95 & 10 | 47 | 23 | |
| + | 34,863 (69.726) | 952 (592) | 4,218 (8.436) | 1964 | 26 | 100 & 15 | 50 | 25 | |
| - | 34.863 (69,726) | 952 (592) | 4.359 (8,718) | 1967 | 22 | 110 & 15 | 55 | 27 | |
| - | 61.523 (123,046) | 952 (592) | 7.115 (14,230) | 1967 | 25 | 300 & 50 | 150 | 75 | |
| - | 153,808 (307.616) | 2,330 (1.448) | 7,031 (14.062) | 1969 | 25 | 100 & 20 | 50 | 25 | |
| - | 51.269 (102,538) | 952 (592) | 6.328 (12,656) | 1969 | 20 | 240 & 35 | 120 | 60 | |
| - | 38.964 (77,928) | 952 (592) | 5.400 (10,800) | 1971 | 20 | 220 & 40 | 110 | 55 | |
| - | 41.015 (82,030) | 952 (592) | 6.609 (13,218) | 1973 | 24 | 260 & 30 | 145 | 72 | |
| - | 36,914 (73.828) | 952 (592) | 6,890 (13.780) | 1978 | 25 | 150 & 30 | 75 | 37 | |
| + | 32.812 (65,624) | 952 (592) | 3.515 (7,030) | 1980 | 25 | 80 & 10 | 40 | 20 | |
| - | 36.919 (73,828) | 952 (592) | 5.906 (11,812) | 1982 | 25 | 200 & 25 | 100 | 50 | |
| - | 38.964 (77,928) | 952 (592) | 6.187 (12,374) | 1981 | 25 | 240 & 25 | 120 | 60 | |
| - | 38.964 (77,928) | 952 (592) | 6.187 (12,374) | 1982 | 24 | 210 & 25 | 105 | 52 | |
| + | 34.863 (69,726) | 952 (592) | 4.078 (8,156) | 1986 | 20 | 85 & 10 | 42 | 21 | |
| - | 36.914 (73,828) | 952 (592) | 4.781 (9,562) | 1987 | 24 | 160 & 20 | 80 | 40 | |
| - | 40.515 (81,030) | 952 (592) | 5.343 (10,686) | 1990 | 25 | 230 & 25 | 115 | 57 | |
| - | 55.371 (110,742) | 952 (592) | 6.468 (12,936) | 1995 | 25 | 260 & 40 | 130 | 65 | |
| - | 53.320 (106,640) | 952 (592) | 5.906 (11,812) | 1993 | 24 | 220 & 20 | 110 | 55 | |
| + | 34.812 (65,624) | 952 (592) | 3.656 (7,312) | 2000 | 25 | 75 & 10 | 37 | 18 | |
| - | 164.062 (328,124) | 2,330 (1.448) | 7.059 (14,118) | 2011 | 20 | 130 & 45 | 65 | 32 | |
| - | 44.218 (88,436) | 952 (592) | 6.875 (13,950) | 2013 | 25 | 400 & 80 | 200 | 100 | |
| + | 32.812 (65,624) | 952 (592) | 4.190 (8,380) | 2018 | 22 | 85 & 10 | 42 | 21 | |
| + | 34.863 (69,726) | 952 (592) | 4.781 (9,562) | 2022 | 22 | 65 & 18 | 32 | 16 | |
| - | 36.914 (73,828) | 952 (592) | 5.906 (11,812) | 2026 | 22 | 110 & 25 | 55 | 27 | |
| - | 38.964 (77,928) | 2,330 (1.448) | 4.500 (9,000) | 2031 | 25 | 85 & 45 | 42 | 21 | |
| - | 41.015 (82,030) | 952 (592) | 6.468 (12,936) | 2036 | 25 | 180 & 60 | 90 | 45 | |
| - | 43.066 (86,132) | 952 (592) | 6.187 (12,374) | 2042 | 23 | 150 & 65 | 75 | 37 | |
| + | 30.761 (61,522) | 322 (200) | 2.278 (4,556) | 1957 | 20 | 40 & 15 | 20 | 10 | |
| + | 34.863 (69,726) | 515 (320) | 2.165 (4,330) | 1997 | 20 | 55 & 20 | 27 | 13 | |
* Before r8973, aircraft travel at a quarter the speed of other vehicles; a train traveling at 100mph is as fast as a plane traveling at 400mph.
** Passengers & Mail. If refited to mail the total mail carried is the passenger value added to the mail value
*** Some of these values need updating

