From OpenTTD
| Wooden Bridge
|
|
| Max speed: | 32 km/h (20 mph)
|
| Price: | £ 860 [*]
|
| Design year: | 1920
|
| Minimum length: | 2
|
| Maximum length: | 18
|
| Concrete Bridge
|
|
| Max speed: | 48 km/h (30 mph)
|
| Price: | £ 1203 [*]
|
| Design year: | 1920
|
| Minimum length: | 2
|
| Maximum length: | 4
|
| Girder, Steel Bridge
|
|
| Max speed: | 64 km/h (40 mph)
|
| Price: | £ 1547 [*]
|
| Design year: | 1930
|
| Minimum length: | 2
|
| Maximum length: | 7
|
| Suspension, Concrete Bridge
|
|
| Max speed: | 80 km/h (50 mph)
|
| Price: | £ 1805 [*]
|
| Design year: | 1920
|
| Minimum length: | 4
|
| Maximum length: | 12
|
| Suspension, Steel (Bronze) Bridge
|
|
| Max speed: | 96 km/h (60 mph)
|
| Price: | £ 1988 [*]
|
| Design year: | 1930
|
| Minimum length: | 5
|
| Maximum length: | 18
|
| Suspension, Steel (Golden) Bridge
|
|
| Max speed: | 112 km/h (70 mph)
|
| Price: | £ 2063 [*]
|
| Design year: | 1930
|
| Minimum length: | 5
|
| Maximum length: | 18
|
| Cantilever, Steel (Bronze) Bridge
|
|
| Max speed: | 160 km/h (100 mph)
|
| Price: | £ 2407 [*]
|
| Design year: | 1930
|
| Minimum length: | 5
|
| Maximum length: | 9
|
| Cantilever, Steel (Brown) Bridge
|
|
| Max speed: | 209 km/h (130 mph)
|
| Price: | £ 2493 [*]
|
| Design year: | 1930
|
| Minimum length: | 5
|
| Maximum length: | 10
|
| Cantilever, Steel (Red) Bridge
|
|
| Max speed: | 241 km/h (150 mph)
|
| Price: | £ 2665 [*]
|
| Design year: | 1930
|
| Minimum length: | 5
|
| Maximum length: | 11
|
| Girder, Steel Bridge
|
|
| Max speed: | 257 km/h (160 mph)
|
| Price: | £ 2579 [*]
|
| Design year: | 1930
|
| Minimum length: | 2
|
| Maximum length: | 4
|
| Tubular, Steel (Bronze) Bridge
|
|
| Max speed: | 321 km/h (200 mph)
|
| Price: | £ 2740 [*]
|
| Design year: | 1995
|
| Minimum length: | 4
|
| Maximum length: | 18
|
| Tubular, Steel (Golden) Bridge
|
|
| Max speed: | 515 km/h (320 mph)
|
| Price: | £ 4083 [*]
|
| Design year: | 2005
|
| Minimum length: | 4
|
| Maximum length: | 34
|
| Tubular, Silicon Bridge
|
|
| Max speed: | 611 km/h (380 mph)
|
| Price: | £ 5479 [*]
|
| Design year: | 2010
|
| Minimum length: | 4
|
| Maximum length: | 34
|
[*] Cost for a six-tile bridge in 1950 at medium difficulty level.