Cargo income
From OpenTTD
[edit] Overview
The amount of money earned when delivering a cargo is determined by four factors: cargo, amount, distance, and days in transit, and is the product of the cargo payment rate, amount of cargo, transit distance, and time factor determined by days in transit.
Transporting valuables a distance of less than 10 tiles yields no money.
The transit distance is measured as the manhattan distance between the origin station and the destination station.
The time scaler penalizes slow transportation. Each cargo type has two numbers, days1 and days2, that determine the boundaries between "fast", "medium", and "slow".
Income(cargo, amount, distance, time) = cargo payment rate ... , cd1 = days1, cd2 = days2
[edit] Magic Numbers
Here, "Base" means the cargo payment rate.
| Cargo Type | Base | Days1 | Days2 |
|---|---|---|---|
| Batteries | 4322 | 2 | 30 |
| Bubbles | 5077 | 20 | 80 |
| Candyfloss | 5005 | 10 | 25 |
| Coal | 5916 | 7 | 255 |
| Cola | 4892 | 5 | 75 |
| Copper Ore | 4892 | 12 | 255 |
| Diamonds | 5802 | 10 | 255 |
| Fizzy Drinks | 6250 | 30 | 50 |
| Food | 5688 | 0 | 30 |
| Fruit | 4209 | 0 | 15 |
| Gold | 5802 | 10 | 40 |
| Goods | 6144 | 5 | 28 |
| Grain | 4778 | 4 | 40 |
| Iron Ore | 5120 | 9 | 255 |
| Livestock | 4322 | 4 | 18 |
| 4550 | 20 | 90 | |
| Maize | 4322 | 4 | 40 |
| Oil | 4437 | 25 | 255 |
| Oil (subtropical) | 4892 | 25 | 255 |
| Paper | 5461 | 7 | 60 |
| Passengers | 3185 | 0 | 24 |
| Plastic | 4664 | 30 | 255 |
| Rubber | 4437 | 2 | 20 |
| Steel | 5688 | 7 | 255 |
| Sugar | 4437 | 20 | 255 |
| Sweets | 6144 | 8 | 40 |
| Toffee | 4778 | 14 | 60 |
| Toys | 5574 | 25 | 255 |
| Valuables | 7509 | 1 | 32 |
| Water | 4664 | 20 | 80 |
| Wheat | 4778 | 4 | 40 |
| Wood | 5005 | 15 | 255 |
| Wood (subtropical) | 7964 | 15 | 255 |


