Coal Trucks
From OpenTTD
| | |
| Price | £4,428 ($8,856) |
| Speed | 30 mph (48 km/h) |
| Running Cost/year | £421 ($842) |
| Designed in | 1935 |
| Lifespan | 15 years |
| Capacity | 20 tonnes of coal |
| | |
| Price | £5,248 ($10,496) |
| Speed | 55 mph (88 km/h) |
| Running Cost/year | £787 ($1,574) |
| Designed in | 1975 |
| Lifespan | 15 years |
| Capacity | 25 tonnes of coal |
| | |
| Price | £5,658 ($11,316) |
| Speed | 70 mph (112 km/h) |
| Running Cost/year | £1,125 ($2,250) |
| Designed in | 2014 |
| Lifespan | 15 years |
| Capacity | 28 tonnes of coal |

