Roadmap 0.7
From OpenTTD
| Preceding Version | OpenTTD Roadmaps | Following Version |
|---|---|---|
| Roadmap 0.6 | Roadmap 0.7 | Roadmap 0.8 |
0.7.0 Roadmap
| Item | Assigned To | Status | Remarks |
|---|---|---|---|
| Balancing of values (costs, production rates, etc.) | Celestar | Assigned | - |
| User made AIs | Rubidium, TrueLight | Assigned | - |
| Status | Count | Percentage | Multiplier | Amount |
|---|---|---|---|---|
| Finished | 0 | 0% | 1 | 0 |
| Mergeable | 0 | 0% | 0.67 | 0 |
| In progress | 0 | 0% | 0.33 | 0 |
| Assigned | 2 | 100% | 0.1 | 0.2 |
| Unclaimed | 0 | 0% | 0 | 0 |
| Total percentage | 2 | 100% | - | 0 |
The total readiness percentage of this roadmap is 10%
Note: the readiness percentage does not tell how close we are to a new release and features on this roadmap are not per definition going to be in 0.7.0.

