MightyMover Cola Truck | |
Price | £4,797 ($9,594) |
Speed | 30 mph (48 km/h) |
Running Cost/year | £421 ($842) |
Designed in | 1936 |
Lifespan | 15 years |
Capacity | 17,000 litres of cola |
Powernaught Cola Truck | |
Price | £6,027 ($12,054) |
Speed | 55 mph (88 km/h) |
Running Cost/year | £787 ($1,640) |
Designed in | 1975 |
Lifespan | 15 years |
Capacity | 19,000 litres of cola |
Wizzow Cola Truck | |
Price | £6,437 ($12,874) |
Speed | 70 mph (112 km/h) |
Running Cost/year | £1,125 ($2,640) |
Designed in | 2012 |
Lifespan | 15 years |
Capacity | 22,000 litres of cola |