MPS Copper Ore Truck
|
|
| Price | £4,961 ($9,922) |
| Speed | 48 km/h (30 mph) |
| Running Cost/year | £421 ($842) |
| Designed in | 1935 |
| Lifespan | 15 years |
| Capacity | 22 tonnes of copper ore |
Uhl Copper Ore Truck
|
|
| Price | £5,740 ($11,480) |
| Speed | 88 km/h (55 mph) |
| Running Cost/year | £787 ($1,574) |
| Designed in | 1977 |
| Lifespan | 15 years |
| Capacity | 25 tonnes of copper ore |
Goss Copper Ore Truck
|
|
| Price | £6,150 ($12,300) |
| Speed | 112 km/h (70 mph) |
| Running Cost/year | £1,125 ($2,250) |
| Designed in | 2011 |
| Lifespan | 15 years |
| Capacity | 27 tonnes of copper ore |









