Foster Food Van
|
|
| Price | £4,592 ($9,184) |
| Speed | 48 km/h (30 mph) |
| Running Cost/year | £421 ($842) |
| Designed in | 1935 |
| Lifespan | 15 years |
| Capacity | 17 tonnes of food |
Perry Food Van
|
|
| Price | £5,494 ($10,988) |
| Speed | 88 km/h (55 mph) |
| Running Cost/year | £787 ($1,574) |
| Designed in | 1971 |
| Lifespan | 15 years |
| Capacity | 20 tonnes of food |
Tropical Climate: Designed in 1972
Chippy Food Van
|
|
| Price | £5,904 ($11,808) |
| Speed | 112 km/h (70 mph) |
| Running Cost/year | £1,125 ($2,250) |
| Designed in | 2004 |
| Lifespan | 15 years |
| Capacity | 22 tonnes of food |









