Balogh Fruit Truck
|
|
| Price | £4,838 ($9,676) |
| Speed | 30 mph (48 km/h) |
| Running Cost/year | £421 ($842) |
| Designed in | 1935 |
| Lifespan | 15 years |
| Capacity | 18 tonnes of fruit |
Uhl Fruit Truck
|
|
| Price | £6,068 ($12,136) |
| Speed | 55 mph (88 km/h) |
| Running Cost/year | £787 ($1,574) |
| Designed in | 1978 |
| Lifespan | 15 years |
| Capacity | 20 tonnes of fruit |
Kelling Fruit Truck
|
|
| Price | £6,478 ($12,956) |
| Speed | 70 mph (112 km/h) |
| Running Cost/year | £1,125 ($2,250) |
| Designed in | 2012 |
| Lifespan | 15 years |
| Capacity | 23 tonnes of fruit |









