MightyMover Sugar Truck | |
Price | £4,844 ($9,658) |
Speed | 30 mph (48 km/h) |
Running Cost/year | £421 ($848) |
Designed in | 1935 |
Lifespan | 15 years |
Capacity | 17 tons of sugar |
Powernaught Sugar Truck | |
Price | £6,086 ($12,136) |
Speed | 55 mph (88 km/h) |
Running Cost/year | £794 ($1,584) |
Designed in | 1974 |
Lifespan | 15 years |
Capacity | 19 tons of sugar |
Wizzowow Sugar Truck | |
Price | £6,490 ($12,980) |
Speed | 70 mph (112 km/h) |
Running Cost/year | £1,135 ($2,266) |
Designed in | 2011 |
Lifespan | 15 years |
Capacity | 22 tons of sugar |