MightyMover Sweet Truck | |
Price | £4,797 ($9,594) |
Speed | 30 mph (48 km/h) |
Running Cost/year | £421 ($842) |
Designed in | 1936 |
Lifespan | 15 years |
Capacity | 17 bags of Sweets |
Powernaught Sweet Truck | |
Price | £6,027 ($12,054) |
Speed | 55 mph (88 km/h) |
Running Cost/year | £787 ($1,574) |
Designed in | 1979 |
Lifespan | 15 years |
Capacity | 19 bags of Sweets |
Wizzowow Sweet Truck | |
Price | £6,437 ($12,874) |
Speed | 70 mph (112 km/h) |
Running Cost/year | £1,125 ($2,250) |
Designed in | 2017 |
Lifespan | 15 years |
Capacity | 22 bags of Sweets |