MPS Iron Ore Truck
|
|
| Price | £4,961 ($9,922) |
| Speed | 48 km/s (30 mph) |
| Running Cost/year | £421 ($842) |
| Designed in | 1936 |
| Lifespan | 15 years |
| Capacity | 22 ton demir cevheri |
Uhl Iron Ore Truck
|
|
| Price | £5,740 ($11,480) |
| Speed | 88 km/s (55 mph) |
| Running Cost/year | £787 ($1,574) |
| Designed in | 1977 |
| Lifespan | 15 years |
| Capacity | 25 ton demir cevheri |
Chippy Iron Ore Truck
|
|
| Price | £6,150 ($12,300) |
| Speed | 112 km/s (70 mph) |
| Running Cost/year | £1,125 ($2,250) |
| Designed in | 2011 |
| Lifespan | 15 years |
| Capacity | 27 ton demir cevheri |










