- en
- fr
The Trains of the World in 2cc (or 3 if you count grey)
2cc TrainSet | |
Artist | 2cc Team |
---|---|
Coder | 2cc Team |
Category | |
Homepage | 2cc TrainSet |
Copyright | GPL v2+ and CC-BY |
Contents |
Discussion
Discussion about the development of the 2cc Trainset can be found at the TT-Forums. Additionally we have a Development Zone for the tracking of bugs, features, files and file versions.
IMPORTANT NOTE!
This set is currently being recoded from scratch so please bear with us.
About the set
The 2cc Set will include trains from all around the world, drawn in dual company colours, so you, as a player, can select the colours of your trains. Unique things about this set are that electrified railways are a lot more expensive (default is 10x), to encourage usage of the steam and diesel trains, especially since electrified railways become available at a very early date (around 1910). The third railtype is used for another unique thing: Metro. Metro has the advantage that it (un)loads and accelerates fast, and have a much higher capacity than regular trains. However, metro trains are slow, and cannot carry any freight. They are also incompatible with normal rails. This way metro will be quite useful for feeder services within big cities. The place where metro really is extremely useful, however, is Passenger and cargo distribution.
Another thing about this set is the (by default) high running costs, but this is only when they are in motion. When standing still are the running costs are very low. Note that on MU's the running cost is showed per unit. This means the price in the purchase window is applied to each unit in the train. If the price is shown as $5000, 5 units (including both heads) is $25 000.
Currently, the whole set is being recoded and we hope that you'll enjoy it very much once it's done.
Download
The latest stable release of the 2ccSet can be downloaded via the ingame Online content download system.
The latest nightly builds can be found at bundles.openttdcoop.org/2ccts/push/LATEST.
GRF Dependencies
NuTracks is the only dependency, and can be downloaded via the in-game content download window or at the Devzone. NuTracks is not really required, but is HIGHLY recommended as it will greatly improve the gameplay, and it also provides the proper graphics for the metro trains to travel on.
Loading speed on passenger cars
The 2ccSet maintains three different types of passenger vehicles. Each has a different loading speed based on their role in real life.
Type | Loading speed indicator | Passengers per tick | Typical unit capacity | Typical running speed |
---|---|---|---|---|
InterCity trains | Low | 8 per tick | 40-50 passengers | 125mph / 200km/h or higher |
Commuter trains | Medium | 20 per tick | 45-120 passengers | 60-100mph / 100-160km/h |
Metro trains | High | 60 per tick | approx. 150 passengers | Below 60mph / 100km/h |
Table of included vehicles
Below is a test table of vehicles which are included in the 2cc Set. Since we're experimenting with auto-generating this table to keep it up-to-date, this table is not fully perfect at the moment. It likely contains errors or a few vehicles may be incorrectly listed or left out.
<Last edit: Voyager One, 19.04.2011. at 11.00 GMT+1>
Locomotive, steamName | Country | Intro year |
---|---|---|
Le Belge | Belgium | 1835 |
4-4-0 'American' | USA | 1848 |
SBB Ec 2/5 | Switzerland | 1854 |
4-6-0 'Ten-wheeler' | USA | 1869 |
2-8-0 'Consolidation' | USA | 1875 |
MAV 377 | Hungary | 1885 |
KkStB 99 | Austria | 1897 |
Caledonian Railway 439 | United Kingdom | 1899 |
SBB A 3/5 | Switzerland | 1902 |
SBB E 3/3 | Switzerland | 1902 |
KkStB 299 | Austria | 1904 |
NZR X Class | New Zealand | 1908 |
HŽ Class 51 | Croatia | 1914 |
FS 880 | Italy | 1916 |
SNCF 140C | France | 1920 |
FCNEA 11B 0-8-2 | Argentina | 1920 |
SNCF 141TA | France | 1922 |
GWR 4900 | United Kingdom | 1924 |
GWR 5700 | United Kingdom | 1929 |
NS 6300 | Netherlands | 1930 |
AT&SF 5000 | USA | 1930 |
MPC 9P | USSR | 1934 |
LMS 5MT 'Black Five' | United Kingdom | 1934 |
Prussian S.10 | Germany | 1934 |
LNER A4 'Gresley' | United Kingdom | 1935 |
DSB E | Denmark | 1937 |
CPR Royal Hudson | Canada | 1937 |
DB 52 | Germany | 1937 |
LNER A1 'Peppercorn' | United Kingdom | 1948 |
MPC P36 | USSR | 1953 |
SAR 25 | South Africa | 1953 |
Name | Country | Intro year |
---|---|---|
DB 310 Kof II | Germany | 1930 |
CNJ ALCo-GE-IR Boxcab | USA | 1931 |
NS 200 | Netherlands | 1934 |
DB 270 | Germany | 1936 |
SBB Am 4/6 | Switzerland | 1938 |
Western Pacific ALCO S-2 | USA | 1940 |
NSWGR 79 | Australia | 1940 |
GNR EMD F3 | USA | 1946 |
UP EMD E8 | USA | 1949 |
EFCB ALCO RS-3 | Brasil | 1950 |
Pennsylvania Railroad RF-16 'Sharknose' | USA | 1950 |
NS 600 | Netherlands | 1950 |
AFE 1500 | Uruguay | 1952 |
Liberia Railways Class 08 | Liberia | 1953 |
CPR 'Trainmaster' | Canada | 1953 |
VIA Rail FP9 | Canada | 1954 |
MAV M44 | Hungary | 1954 |
OBB 2060 | Austria | 1954 |
CNR SW1200 | Canada | 1954 |
MAV M28 | Hungary | 1955 |
Amtrak FL9 | USA | 1956 |
NMBS/SNCB 83 | Belgium | 1956 |
DB 220 V200 | Germany | 1956 |
CSD 720 ChME2 | Czechoslovakia | 1958 |
CFR 060-DA | Romania | 1959 |
VR Dr12 | Finland | 1959 |
BF EMD GL8 | Brasil | 1960 |
EFVM ML4000 | Brasil | 1960 |
MPC TEP60 | USSR | 1960 |
NMBS/SNCB 67 | Belgium | 1961 |
DSB MaK 100 | Denmark | 1962 |
Indian Railways WDM-2 | India | 1963 |
BR 14 | United Kingdom | 1964 |
MPC ChME3 | USSR | 1964 |
MF GM-EMD-J16CW-AC | Argentina | 1965 |
MPC M62 | USSR | 1965 |
NSWGR 422 | Australia | 1969 |
UP EMD DDA40X | USA | 1969 |
ENR G22W | Egypt | 1969 |
Queensland Rail 2100 | Australia | 1970 |
HŽ Class 2062 | Croatia | 1972 |
SJ V4 | Sweden | 1972 |
CNR MLW M420W | Canada | 1973 |
GNR SDP-40F | USA | 1973 |
China Railways DFH3 | China | 1976 |
Panama Canal Railway EMD F40PH | Panama | 1977 |
CP 1900 | Portugal | 1981 |
VR Dr16 | Finland | 1985 |
MPC TEP80 | USSR | 1988 |
Australian National AN | Australia | 1992 |
Amtrak P42DC 'Genesis' | USA | 1992 |
TCDD DH7000 | Turkey | 1994 |
MF GE U20C | Argentina | 1995 |
NMBS/SNCB 7800 | Belgium | 1997 |
BR 66 | United Kingdom | 1998 |
BR 67 | United Kingdom | 1999 |
RAI DE43CA 'Prima' | Iran | 2002 |
DB 253 G2000-3 BB | Germany | 2003 |
UZ TEP150 | Ukraine | 2006 |
China Railways HXN5 | China | 2008 |
DB 260 Gravita 10BB | Germany | 2010 |
RZD GT1 | Russia | 2011 |
Name | Country | Intro year |
---|---|---|
RhB DE 2/2 | Switzerland | 1909 |
NSB EL7 | Norway | 1911 |
NER EF1 | United Kingdom | 1914 |
Milwaukee Road ES-2 | USA | 1916 |
Pennsylvania Railroad FF-1 | USA | 1916 |
Milwaukee Road EP-2 Bipolar | USA | 1919 |
EFE Series E-28 | Chile | 1922 |
OBB 1161 | Austria | 1928 |
DB 169 | Germany | 1930 |
JNR EB10 | Japan | 1931 |
NSB EL10 | Norway | 1931 |
DB 104 | Germany | 1933 |
FS E428 | Italy | 1934 |
Pennsylvania Railroad GG-1 | USA | 1935 |
JNR EF55 | Japan | 1936 |
SAR ES Class | South Africa | 1936 |
OBB 1020 'Crocodile' | Austria | 1940 |
MPC VL22M | USSR | 1945 |
NS 1000 | Netherlands | 1948 |
BR 77 | United Kingdom | 1953 |
BR 77 'Metrovic' | United Kingdom | 1953 |
MTAB Dm3 | Sweden | 1953 |
SBB Ce 4/4 | Switzerland | 1954 |
SNCF BB 9004 | France | 1954 |
SBB Ae 6/6 | Switzerland | 1955 |
Indian Railways WCM-1 | India | 1958 |
FS E646 | Italy | 1961 |
MPC VL41 | USSR | 1963 |
JNR EF64 | Japan | 1964 |
HŽ Class 1141 | Croatia | 1967 |
SAR 6E | South Africa | 1970 |
DB 103 | Germany | 1970 |
VR Sr1 | Finland | 1973 |
OBB 1044 | Austria | 1974 |
SNCF BB 22200 | France | 1976 |
PKP ET41 | Poland | 1977 |
NS 1600 | Netherlands | 1980 |
OBB 1063 | Austria | 1982 |
MPC VL85 | USSR | 1983 |
MPC VL15 | USSR | 1984 |
China Railways 6K | China | 1986 |
SNCF BB 26000 | France | 1989 |
SBB Re460 'Lok 2000' | Switzerland | 1991 |
China Railways SS6 | China | 1991 |
RENFE 252 | Spain | 1992 |
BR 92 | United Kingdom | 1993 |
DB 145 TRAXX F140 | Germany | 1996 |
JR EH500 | Japan | 1997 |
NMBS/SNCB 13 HLE | Belgium | 1997 |
TCDD E55200 | Turkey | 1998 |
MTAB IORE | Sweden | 2000 |
DB 182 ES64U 'Taurus' | Germany | 2000 |
UZ DS3 | Ukraine | 2003 |
Korail 8200 | South Korea | 2003 |
KTZ KZ4A | Kazakhstan | 2004 |
SBB Eem 923 | Switzerland | 2012 |
Name | Country | Intro year |
---|---|---|
DB VT04 'Flying Hamburger' | Germany | 1932 |
NSWGR Silver City Comet | Australia | 1937 |
CSD M131 | Czechoslovakia | 1948 |
DB VT08 | Germany | 1952 |
Queensland Rail 400 | Australia | 1955 |
FS ALn668 | Italy | 1956 |
DB 601 VT11 TEE | Germany | 1957 |
NS Plan U DE-III | Netherlands | 1960 |
CNR 'Turbo Train' | Canada | 1967 |
ZS 811 | Serbia | 1974 |
BR 43 IC125 | United Kingdom | 1976 |
CNR LRC | Canada | 1980 |
SJ Y2 | Sweden | 1990 |
RENFE 594 TRD | Spain | 1997 |
BR 168 | United Kingdom | 1997 |
DB 612 'Regio Swinger' | Germany | 1998 |
DB 642 'Desiro' | Germany | 2000 |
NSB BM93 'Talent' | Norway | 2001 |
Arriva Lint 41 | Denmark | 2001 |
Transwa Prospector | Australia | 2004 |
CityRail Hunter Railcar | Australia | 2006 |
RZD RA2 | Russia | 2006 |
DSB IC4 | Denmark | 2007 |
HŽ Class 7022 | Croatia | 2011 |
Name | Country | Intro year |
---|---|---|
NS Mat'24 | Netherlands | 1924 |
OBB 4041 | Austria | 1929 |
ATAC ECD 21-30 | Italy | 1932 |
NS Mat'36 | Netherlands | 1936 |
FS ETR200 | Italy | 1937 |
NSB BM65 | Norway | 1942 |
FS ETR300 'Settebello' | Italy | 1952 |
NS Mat'54 | Netherlands | 1954 |
TCDD E8000 | Turkey | 1955 |
SBB Rae TEE II | Switzerland | 1961 |
Odakyu 3100 Series 'Romance' | Japan | 1962 |
JNR Shinkansen Series 0 | Japan | 1964 |
SBB RABDe 510 | Switzerland | 1965 |
DSB S-Tog II | Denmark | 1966 |
DB ET420 | Germany | 1969 |
CityRail V DDIU | Australia | 1972 |
NS Plan Y | Netherlands | 1975 |
VR Sm2 | Finland | 1975 |
NS ICM 4000 | Netherlands | 1979 |
SNCF TGV Sud-Est | France | 1981 |
SBB RBDe 560 | Switzerland | 1984 |
Odakyu 10000 Series 'Romance' | Japan | 1986 |
MAV BDVmot | Hungary | 1988 |
SJ X2000 | Sweden | 1990 |
FS ETR500 | Italy | 1993 |
NS DD-IRM 'VIRM' | Netherlands | 1994 |
SNCF TGV Duplex | France | 1995 |
SNCF TGV Thalys | France | 1995 |
FS ALe426 | Italy | 1996 |
DSB S-Tog IV | Denmark | 1996 |
NS mDDm 390 | Netherlands | 1997 |
JR Shinkansen Series 700 | Japan | 1997 |
NSB BM73 | Norway | 1998 |
CFL 2200 'Coradia Duplex' | Luxembourg | 1999 |
CD 680 'Pendolino' | Czech Republic | 1999 |
VR Sm4 | Finland | 1999 |
BDZ 10 'Desiro' | Bulgaria | 2005 |
DB 403 ICE-3 | Germany | 2000 |
RENFE 120 | Spain | 2001 |
SBB RABe 523 'Flirt' | Switzerland | 2004 |
CityRail OSCars | Australia | 2007 |
Gautrain Electrostar | South Africa | 2010 |
NTV AGV | Italy | 2011 |
NS 4800 HSA | Netherlands | 2012 |
NTV AGV Duplex | Italy | 2015 |
Name | Country | Intro year |
---|---|---|
NOLB 1 | Austria | 1903 |
FS 86 | Italy | 1906 |
Name | Country | Intro year |
---|---|---|
Victorian Railways AEC RM1 | Australia | 1922 |
CP 0100 | Portugal | 1948 |
DB VT133 | Germany | 1932 |
GWR AEC Railcar | United Kingdom | 1933 |
DB VT42 | Germany | 1935 |
NZR RM31 | New Zealand | 1940 |
Amtrak Budd RDC | USA | 1949 |
OHE 520 GDT | Germany | 1953 |
DB VT98 | Germany | 1953 |
NS 20 'Kameel' | Netherlands | 1954 |
VR Dm7 | Finland | 1955 |
MPC ACh2 | USSR | 1984 |
NS DH1 | Netherlands | 1984 |
OBB 5047 | Austria | 1987 |
BR 153 'Super Sprinter' | United Kingdom | 1991 |
DB 650 'Regio Shuttle' | Germany | 1996 |
CD 809 | Czech Republic | 1996 |
DB 670 | Germany | 1996 |
Lithuanian Railways AR2 | Lithuania | 1997 |
Name | Country | Intro year |
---|---|---|
SBB Cfe 3/3 | Switzerland | 1911 |
ONCFM ZAB1000 | Morocco | 1925 |
DB ET85 | Germany | 1927 |
DB ET479 | Germany | 1930 |
FS ALe 840 | Italy | 1949 |
Name | Country | Intro year |
---|---|---|
Brooklyn Union Gate Car | USA | 1880 |
Budapest 1894 stock | Hungary | 1894 |
London 1903 stock | United Kingdom | 1903 |
Chicago L Northwest Elevated 1907 stock | USA | 1907 |
Buenos Aires 'Le Brugeoise' | Argentina | 1911 |
Berlin U-Bahn C II | Germany | 1929 |
New York R1 | USA | 1930 |
London 1938 stock | United Kingdom | 1938 |
DB ET171 | Germany | 1942 |
Paris M2 840 | France | 1957 |
Lisbon ML7 | Portugal | 1959 |
Budapest Ev3-200 | Hungary | 1960 |
Oslo T1000 | Norway | 1964 |
Toronto H-series | Canada | 1965 |
Munchen MVG A2 | Germany | 1967 |
New York R44 | USA | 1971 |
Amsterdam Type M1 | Netherlands | 1973 |
Stockholm C8 | Sweden | 1974 |
Pyongyang D stock | North Korea | 1975 |
Helsinki M100 | Finland | 1977 |
Sao Paulo Serie 5500 | Brasil | 1979 |
Moscow 81-720 | USSR | 1981 |
Tokyo S01 | Japan | 1985 |
Cairo 1987 stock | Egypt | 1987 |
DLR P86 | United Kingdom | 1987 |
Moscow 81-717.5M | USSR | 1987 |
Boston 01800 | USA | 1993 |
LA A650 | USA | 1993 |
Taipei C301 | Taiwan | 1996 |
Amsterdam CAF 90 | Netherlands | 1997 |
Paris MP89 | France | 1997 |
Moscow 81-740 | Russia | 2003 |
Singapore C830 'Metropolis' | Singapore | 2003 |
Oslo MX3000 | Norway | 2007 |
Osaka 30000 | Japan | 2009 |
Singapore C151A | Singapore | 2012 |
Washington 7000 | USA | 2013 |
Thessaloniki 2014 | Greece | 2014 |
Name | Country | Intro year |
---|---|---|
Shanghai Transrapid | China | 2004 |
JR MLX01-901 | Japan | 2025 |
Geographic regions
The 2ccSet will use geographic regions in future, so players can select a limited selection of trains. Which geographic regions these will be is currently being discussed.