It has been suggested that this article or section be merged with en/Community/NewGRF/Romtrain/Main Page.

Contents |
Romanian Train Set
Electric
| Name | Type | Vagon Type | Sprite Nr. | Replace | Speed | Traction | Size | Weight | Age | Artist | Coder | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE 5100 Class 40 | Electric | Freight | 4 | SH 30 | 120kmph | 412 kN | 19.8 m | 120t | 1962-Present | Anderls & Batti5 | - | DONE |
| LE 5100 Class 41 | Electric | Passager | 4 | SH 40 | 160kmph | 392 kN | 19.8 m | 120t | 1962-Present | Andersl & Batti5 | Cudar | DONE |
| CFR EMU class 55 | Electric | Passager | 8 | - | 120kmph | 30 Passager/Engine | - | - | 1975-Present | Batti5 | - | WIP |
| CFR EMU class 58 | Electric | Passager | 8 | - | 120kmph | 30 Passager/Engine | - | - | 1975-Present | - | - | Unclaimed |
Diesel
| Name | Type | Vagon Type | Sprite Nr. | Replace | Speed | Traction | Size | Weight | Age | Artist | Coder | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Arrow | Diesel | Passager | 8 | - | 120kmph | 30 Passager/Engine | 19 m | 76t | 2005-Present | Batti5 | - | WIP | |
| CFR L240 | Diesel | Passager | 8 | - | 100kmph | 30 Passager/Engine | - | - | 1970-1995 | - | - | WIP | |
| LDH 1500 Class 82 | Diesel | Passager | 8 | Unknown | 100kmph | 1104 kW ~ 1500 HP | 13.7 m | 70t | 1980-Present | Batti5 | - | DONE | |
| LDH 125 Class 80 | Diesel | Passager | 8 | Unknown | 100kmph | 1104 kW ~ 1500 H | 13.7 m | 70t | 1970-Present | - | Wile E. Coyote & Batti5 | - | WIP |
| LDH 125 Class 81 | Diesel | Freight | 8 | Unknown | 100kmph | 1104 kW ~ 1500 H | 13.7 m | 70t | 1970-Present | - | Wile E. Coyote & Batti5 | - | WIP |
| LDH 2100 Class 62 | Diesel | Passager | 4 | Unknown | 120kmph | 314 kN 1546 kW ~ 2100 HP | 17 m | 118t | 1959-Present | - | - | - | Unclaimed |
| DE621 EGM Class 63 | Diesel | Freight | 4 | Unknown | 120kmph | 275 kN 1546 kW ~ 2100 HP | 17 m | 117t | 1963-Present | - | Andersl & Batti5 | - | DONE |
Vagon
| Name | Type | Vagon Type | Sprite Nr. | Replace | Speed | Traction | Size | Weight | Age | Artist | Coder | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passager 1 Class | Vagon | Passager | 4 | Passager/Red | - | 20 Passager | 17 m | - | - | - | Batti5 | Cudar | DONE |
| Passager 2 Class | Vagon | Passager | 4 | Passager/Blue | - | 40 Passager | 17 m | - | - | - | Batti5 | Cudar | DONE |
| Passager Coach Local | Vagon | Passager | 4 | Passager/Blue | - | 35 Passager | 17 m | - | - | - | Batti5 | - | WIP |
| InterCity Passager 1 Class | Vagon | Passager | 4 | Passager | - | 20 Passager | - | - | - | - | - | - | Unclaimed |
| Blue Arrow Passager | Vagon | Passager | 4 | Passager/Blue Arrow | - | 30 Passager | 19 m | - | - | - | Batti5 | - | WIP |
| CFR EMU 55 Passager | Vagon | Passager | 4 | Passager | - | 30 Passager | - | - | - | - | - | - | Unclaimed |
| CFR EMU 58 Passager | Vagon | Passager | 4 | Passager | - | 30 Passager | - | - | - | - | - | - | Unclaimed |
| CFR L240 Passager | Vagon | Passager | 4 | Passager | - | 30 Passager | - | - | - | - | - | - | Unclaimed |
| Old Passager | Vagon | Passager | 4 | Passager | - | 20 Passager | - | - | - | - | - | - | Unclaimed |
| Vagon | 8 | Passager/Blue | - | 30 Bags of Mail | 17 m | - | - | - | Batti5 | - | WIP | ||
| Wood/Steel | Vagon | Wood/Steel | 4 | Platform | - | 40T | 17 m | - | - | - | - | - | Unclaimed |
| Tanker | Vagon | Oil/Liquid | 4 | Tanker | - | 40T | 17 m | - | - | - | - | - | Unclaimed |
| Coal | Vagon | Coal | 4 | Coal | - | Openable Top 40T | 17 m | - | - | - | - | - | Unclaimed |
| Iron Ore | Vagon | Iron Ore | 4 | - | - | Openable Top 40T | 17 m | - | - | - | - | - | Unclaimed |
| Goods | Vagon | Goods | 4 | - | - | Vagon 40T | 17 m | - | - | - | - | - | Unclaimed |
| Grain | Vagon | Grain | 4 | - | - | Openable Top 50T | 17 m | - | - | - | - | - | Unclaimed |
| Livestock | Vagon | Livestock | 4 | - | - | Vagon 30T | 17 m | - | - | - | - | - | Unclaimed |
| Cement | Vagon | Cement | 4 | - | - | - | 17 m | - | - | - | - | - | Unclaimed |
Romanian Tramway Set
| Name | Type | Vagon Type | Sprite Nr. | Replace | Speed | Traction | Size | Weight | Age | Artist | Coder | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siemens ULF | Electric | - | 4 | 40 Passager | 100km/h | - | - | - | 2005-Present | - | - | Unclaimed |
| Siemens Tram 1 | Electric | - | 4 | 20 Passager | 30km/h | - | - | - | 1940-1970 | - | - | Unclaimed |
| CTP 37 Gotha-tram | Electric | - | 4 | 30 Passager | 80km/h | - | - | - | 1975-Present | - | - | Unclaimed |
| Green Arrow | Electric | - | 4 | 30 Passager | 40km/h | - | - | - | 1950-Present | - | - | Unclaimed |
| Tatra KT4D | Electric | - | 4 | 30 Passager | 50km/h | - | - | - | 1960-Present | - | - | Unclaimed |
| Tatra T4D | Electric | - | 4 | 30 Passager | 50km/h | - | - | - | 1970-Present | - | - | Unclaimed |
| Timis 2 | Electric | - | 4 | 30 Passager | 60km/h | - | - | - | 1960-Present | - | - | Unclaimed |
| Düwag (Duewag) | Electric | - | 4 | 30 Passager | 40km/h | - | - | - | 1950-Present | - | - | Unclaimed |
