Contents |
Diesel locomotive
Diesel locomotive - A diesel locomotive is a type of railway locomotive in which the prime mover is a diesel engine. The set includes diesel locomotives of the following types:
Name | Type |
Years of production, yy |
Power, hp |
Traction force, kH |
Build rules |
---|---|---|---|---|---|
Eel | passenger/freight | 1932-1937 | 1050 | 206 | only 1 section |
Da (Diesel Alco) | passenger/freight | 1945 | 840 | 353 | 1 or 2 sections |
TE1 | passenger/freight | 1947-1950 | 758 | 351 | 1 or 2 sections |
TE2 "Bychok" | passenger/freight | 1949-1955 | 754 | 245.6 | 1 or 2 sections |
TE3 | freight | 1953-1973 | 1600 | 285.3 | 1 or 2 sections |
2TE40 "Ukraina-2" | freight | 1964-1968 | 2350 | 265 | 1 or 2 sections |
2ТEP10L "Luganka" | freight | 1963-1977 | 2310 | 375.1 | 1 or 2 sections |
2ТEP10V "Veshka" | freight | 1975-1981 | 2310 | 398.6 | 1 or 2 sections |
2ТE10М "Emka" | freight | 1981 | 2270 | 398.6 | 1, 2, 3 or 4 sections, 2ТE10U, 3ТE10M, 3ТE10U can be attached |
3ТE10М "Krokodil" | freight | 1979-1990 | 2273 | 398.6 | 1, 2, 3 or 4 sections, can be attached 2ТE10M, 2ТE10U, 3ТE10U |
3ТE10M "Krokodil" | freight, middle section | 1979-1990 | 2273 | 398.6 | can be attached 2ТE10U, 2TE10M, 3TE10M, 3TE10U |
2ТE10U "Udav" | freight | 1989-2001 | 2260 | 398.6 | 1, 2, 3 or 4 sections, can be attached 2ТE10M, 3ТE10M, 3ТE10U |
3ТE10U "Troing" | freight | 1990-1992 | 2260 | 398.6 | 1, 2, 3 or 4 sections, can be attached 2ТE10M, 2ТE10U, 3ТE10M |
3ТE10U "Troing" | freight, middle section | 1990-1992 | 2260 | 398.6 | can be attached 2ТE10U, 2TE10M, 3TE10M, 3TE10U |
2ТE10Ut "Utka" | passenger/freight | 1989-1997 | 2280 | 333 | 1, 2, 3 or 4 sections, 2ТE10M, 3ТE10М, 3ТE10U can be attached |
2ТE10Ut-К "Utka po-kolomenski" | passenger/freight | 1998-... | 2290 | 333 | 1 or 2 sections |
2ТE10М-К (with Kolomna's diesel) | freight | 1997-2001 | 2290 | 398.6 | 1, 2, 3 or 4 sections |
2ТE10S ("S" for "Severnyi"/Northern) | freight | 1988 | 2273 | 398.6 | 1, 2, 3 or 4 sections , can ba attached 4TE10S |
4TE10S Northern for BAM | freight | 1983-1987 | 2273 | 398.6 |
only 3 sections (since 1993 only three sections), can ba attached 2TE10S |
4TE10S Northern for BAM | freight, middle section | 1983-1987 | 2273 | 398.6 |
can be attached 2TE10S and 4TE10S |
TE10 "Kharkiv" | freight | 1958-1961 | 2310 | 375.1 | 1 or 2 sections |
2ТE10 "Ukraina" | freight | 1960-1963 | 2300 | 375.1 | 1 or 2 sections |
TG100 | freight | 1959 | 1350 | 241 | only 2 sections |
TG102 "tiapnem goria 102 raza" | passenger/freight | 1959-1966 | 1505 | 272 | only 2 sections |
М62 "Mashka" | passenger/freight | 1970-1976 | 1480 | 350 | 1 or 2 sections |
DM62 "Mashka" | passenger/freight | 1982-1994 | 1545 | 350 | 1, 2, 3 or 4 sections |
2М62 "Dvoinaya Mashka" | passenger/freight | 1976-1988 | 1545 | 350 | 1 or 2 sections |
2M62U "Umnaya Mashka" | passenger/freight | 1987-2000 | 1545 | 350 |
1, 2, 3 or 4 sections, can be attached 3M62U |
3M62U "Troynaya Mashka" | passenger/freight | 1986-1992 | 1546 | 350 |
1, 2, 3 or 4 sections, can be attached 2M62U |
3М62У "Troynaya Mashka" | passenger/freight, middle section | 1986-1992 | 1546 | 350 | can be attached to 2M62U and 3M62U |
ТE109 "Ludmila" | freight | 1977-1978 | 2200 | 370 | 1 or 2 sections |
2ТE116 "Fantomas" | freight | 1971-2007 | 2314 | 398.6 | 1, 2, 3 or 4 sections |
2TE116U "Ushka" | freight | 2007-2016 | 2774 | 403 | 1, 2, 3 or 4 sections |
2TE121 "Submarina" | freight | 1977-1992 | 2995 | 445 | 1 or 2 sections |
2ТE25A "Vityaz" | freight | 2009-... | 2725 | 441.5 | 1, 2, 3 or 4 sections |
2TE25KM | freight | 2015-... | 2881 | 419.4 | 1, 2, 3 or 4 sections |
3TE25K2M | freight | 2018-... | 2881 | 419.4 | 1, 2, 3 or 4 sections |
3TE25K2M | freight, middle section | 2018-... | 2881 | 419.4 | can be attached to 3TE25K2M |
2ТE70 | freight | 2007-... | 3200 | 632 | 1, 2, 3 or 4 sections |
ТERA1 "Tiranozavr" | passenger/freight | 1998 | 2915 | 582.5 | 1 or 2 sections |
ТE33A (GE Evolution ES44ACi) | passenger/freight | 2009-... | 3651 | 534 | 1, 2 or 3 sections |
TE50 | freight | 1958 | 2300 | 319 | only 1 section |
TE7 | passenger | 1957-1964 | 1610 | 163.7 | 1 or 2 sections |
ТEP10L | passenger | 1964-1967 | 2290 | 333.4 | 1 or 2 sections |
ТEP10 "Strela" | passenger | 1960-1968 | 2290 | 333.4 | 1 or 2 sections |
ТEP60 "Bubnilka" | passenger | 1960-1987 | 2330 | 201 | 1 or 2 sections |
2ТEP60 | passenger | 1965-1987 | 2330 | 201 | only 2 sections |
ТEP70 "Pylesos" | passenger | 1973-2006 | 3300 | 288.3 | only 1 section |
ТEP70U (updated) | passenger | 2006-2007 | 3022 | 310 | only 1 section |
ТEP70BS (Boris Salambekov) | passenger | 2006-... | 3022 | 310 | only 1 section |
Mx | shunting | 1931 | 175 | 88 | only 1 section |
М3/2 | shunting | 1931-1941 | 73 | 21 | only 1 section |
TGK2 | shunting | 1960-1995, 1996-... | 130 | 98 | 1 or 2 sections |
TGM23B "3,5 wheel" | shunting | 1973-1985 | 230 | 173 | only 1 section |
TGM23V "3,5 wheel" | shunting | 1980-1991 | 260 | 173 | only 1 section |
TGM23D "3,5 wheel" | shunting | 1991-... | 400 | 173 | only 1 section |
TGM3 | shunting | 1959-1967 | 500 | 201 | 1 or 2 sections |
TGM3A | shunting | 1962-1962, 1964-1970 | 500 | 220 | 1 or 2 sections |
TGM3B | shunting | 1966-1970 | 500 | 259 | 1 or 2 sections |
TGM4 | shunting | 1973-1990 | 500 | 220 | only 1 section |
TGM4B | shunting | 1989-2010 | 500 | 313,6 | only 1 section |
ТEM9 | shunting | 2010-... | 840 | 291 | 1 or 2 sections |
ТEM1 | shunting | 1958-1968 | 670 | 237.1 | 1 or 2 sections |
ТEM2 | shunting | 1963-1984 | 890 | 347,1 | 1 or 2 sections |
ТEM2U | shunting | 1984-1989 | 840 | 380 | 1 or 2 sections |
ТEM2UM | shunting | 1989-1996, 2000 | 840 | 382 | 1 or 2 sections |
ТEM18 | shunting | 1992-2012 | 820 | 319 | 1 or 2 sections |
ТEM18DM | shunting | 2008-... | 820 | 319 | 1 or 2 sections |
CHME3 "Chmuha" | shunting | 1964-1988 | 970 | 356 | 1 or 2 sections |
CHME3T "Chmuha" | shunting | 1984-1994 | 1150 | 356 | 1 or 2 sections |
ТЭМ7 | shunting | 1975-1989 | 1330 | 580 | 1 or 2 sections |
ТEM7A | shunting | 1988-1991, 2008-... | 1360 | 583 | 1 or 2 sections |
ТEM14 | shunting | 2012-... | 1711 | 582 | 1 or 2 sections |
Shunting
Shunting locomotives | |||
---|---|---|---|
Mx Diesel locomotive Mx |
М3/2 Diesel locomotive M3/2 |
TGK2 Diesel locomotive TGK2 |
TGM23B Diesel locomotive TGM23B "3,5 wheel" |
TGM23V Diesel locomotive TGM23V "3,5 wheel" |
TGM23D Diesel locomotive TGM23D "3,5 wheel" |
TGM3 Diesel locomotive TGM3 |
TGM3A Diesel locomotive TGM3A |
TGM3B Diesel locomotive TGM3B |
TGM4 Diesel locomotive TGM4 |
TGM4B Diesel locomotive TGM4B |
ТEM9 Diesel locomotive ТEM9 |
ТEM1 Diesel locomotive ТEM1 |
ТEM2 Diesel locomotive ТEM2 |
ТEM2U Diesel locomotive ТEM2U |
ТEM2UM Diesel locomotive ТEM2UM |
ТEM18 Diesel locomotive ТEM18 |
ТEM18DM Diesel locomotive ТEM18DM |
CHME3 Diesel locomotive CHME3 "Chmuha" |
CHME3T Diesel locomotive CHME3T "Chmuha" |
ТEM7 Diesel locomotive ТEM7 |
ТEM7A Diesel locomotive ТEM7A |
ТEM9 Diesel locomotive ТEM14 |
Freight
Freight locomotives | |||
---|---|---|---|
ТE3 Diesel locomotive ТE3 |
2TE40 Diesel locomotive 2TE40 "Ukraina-2" |
2ТE10L Diesel locomotive 2ТE10L "Luganka" |
2ТE10V Diesel locomotive 2ТE10V "Veshka" |
2ТE10M Diesel locomotive 2ТE10M "Emka" |
3ТE10M Diesel locomotiveз 3ТE10M "Krokodil" |
2ТE10U Diesel locomotive 2ТE10U "Udav" |
3ТE10U Diesel locomotive 3ТE10U "Troing" |
2ТU10M-K Diesel locomotive 2ТE10M-K (with kolomna's diesel) |
2ТE10S Diesel locomotive 2ТE10S ("S" for "Severnyi"/Northern) |
4ТE10S Diesel locomotive 4ТE10S (Northern for BAM) |
ТE10 Diesel locomotive ТE10 "Kharkiv" |
2ТE10 Diesel locomotive 2ТE10 "Ukraina" |
TG100 Diesel locomotive TG100 |
ТE109 Diesel locomotive ТE109 "Ludmila" |
2ТE116 Diesel locomotive 2ТE116 "Fantomas" |
2ТE116U Diesel locomotive 2ТE116U "Ushka" |
2ТE121 Diesel locomotive 2ТE121 "Submarina" |
2ТE25A Diesel locomotive 2ТE25A "Vityaz" |
2ТE25KM Diesel locomotive 2ТE25KM |
3TE25K2M Diesel locomotive 3TE25K2M |
2ТE70 Diesel locomotive 2ТE70 |
TE50 Diesel locomotive TE50 |
Passenger
Passenger locomotives | |||
---|---|---|---|
ТE7 Diesel locomotive ТE7 |
ТEP10L Diesel locomotive ТEP10L |
ТEP10 Diesel locomotive ТEP10 "Strela" |
ТEP60 Diesel locomotive ТEP60 "Bubnilka" |
2ТEP60 Diesel locomotive 2ТEP60 |
ТEP70 Diesel locomotive ТEP70 "Pylesos" |
ТEP70U Diesel locomotive ТEP70U (updated) |
ТEP70BS Diesel locomotive ТEP70BS (Boris Salambekov) |
Passenger/freight
Passenger/freight locomotives | |||
---|---|---|---|
Eel Diesel locomotive Eel |
Da Diesel locomotive Da (diesel Alco) |
ТЭ1 Diesel locomotive ТE1 |
ТЭ2 Diesel locomotive ТE2 "Bychok" |
2TE10Ut Diesel locomotive 2TE10Ut "Utka" |
2ТЭ10Ut-K Diesel locomotive 2TE10Ut-K "Utka po-kolomenski" |
ТГ102 Diesel locomotive TG102 "tiapnem goria 102 raza" |
M62 Diesel locomotive M62 "Mashka" |
DM62 Diesel locomotive DM62 "Dvoinaya Mashka" |
2M62 Diesel locomotive 2M62 "Umnaya Mashka" |
3M62 Diesel locomotive 3M62 "Troynaya Mashka" |
ТЭРА1 Diesel locomotive TERA1 "Tiranozavr" |
TE33A Diesel locomotive TE33A |