Contents |
Electric locomotives
Electric locomotive - An electric locomotive is a type of locomotive which is powered by electricity, taking advantage of the high efficiency of electric motors. Most electric locomotives get their power from overhead lines (A.K.A. catenary), some less common sources of power include electric 3rd rail or an onboard energy source, such as an accumulator. The set includes electric locomotives of the following types:
Direct current (DC)
Electric locomotives which run on direct current are cheaper than their AC counterparts, however, the DC electrified railway track is more expensive. It means that DC railway is more suitable for busy lines with a lot of trains running, where the advantage of cheaper locomotives overweighs the higher building cost of the track.
Name | Type |
Years of production, yy |
Power, hp |
Traction force, kH |
Build rules |
---|---|---|---|---|---|
PE150 | freight | 1945-1951 | 1480 | 220 | only 1 section |
13E | freight | 1951-1955 | 2150 | 200 | only 1 section |
21E | freight | 1955-1961 | 2120 | 202 | only 1 section |
EL1 | freight | 1957-1980 | 2850 | 237 | only 1 section |
EL21 | freight | 1981-... | 2850 | 237 | only 1 section |
Si (Suramski Italian) | passenger/freight | 1933-1934 | 2540 | 368 | 1 or 2 sections |
Ss (Suramski Sovetski) | passenger/freight | 1932-1934 | 2430 | 353 | 1 or 2 sections |
VL19 (Vladimir Lenin) | passenger/freight | 1932-1938 | 2447 | 322 | 1 or 2 sections |
SK (Sergey Kirov) | passenger/freight | 1936-1938 | 2800 | 392 | 1 or 2 sections |
VL22 | passenger/freight | 1938-1946 | 2447 | 353 | 1 or 2 sections |
VL22M | passenger/freight | 1947-1958 | 2460 | 292 | 1 or 2 sections |
VL23 "Buhanka" | passenger/freight | 1956-1961 | 3700 | 446.2 | 1 or 2 sections |
VL8 "Vilhelm" | passenger/freight | 1953-1985 | 2485 | 297.6 | only 2 sections |
VL10 "Utug" | freight | 1964-1976 | 3030 | 306.9 | only 2 sections |
VL10U "Utug" | freight | 1976-1986 | 3030 | 333.4 | only 2 sections |
VL11 | freight | 1974-1987 | 3030 | 333.4 | 2, 3 or 4 sections |
VL11M | freight | 1986-2006 | 3030 | 306.9 | 2, 3 or 4 sections |
VL15 "Locozavr" | freight | 1984-1991 | 5550 | 450 | only 2 sections |
2ES4К "Donchak" | freight | 2006-2013 | 5475 | 320 | 2, 3 or 4 sections |
3ES4К "Donchak" | freight | 2013-... | 3940 | 320 | 2, 3 or 4 sections |
3ES4К "Donchak" | freight, middle section | 2013-... | 3940 | 320 | 2, 3 or 4 sections |
2ES6 "Sinara" | freight | 2008-... | 4185 | 353 | 2, 3 or 4 sections |
2ES10 "Granit" | freight | 2011-... | 5710 | 392 | 2, 3 or 4 sections |
2ES10.S "Granit" | freight, middle section | 2011-... | 5710 | 392 | 2, 3 or 4 sections |
ChS1 | passenger | 1956 | 2690 | 201 | only 1 section |
ChS2 "Cheburashka" | passenger | 1962-1982 | 4915 | 264.7 | 1 or 2 sections |
ChS2T "Tomogavk" | passenger | 1972-1982 | 5490 | 302 | only 1 section |
ChS3 | passenger | 1961 | 3290 | 229.4 | only 1 section |
57ER | passenger | 1971 | 3280 | 127 | 1 or 2 sections |
ChS200 "Boing" | passenger | 1975-1980 | 5308.1 | 175 | only 2 sections |
ChS6 | passenger | 1979-1982 | 5304 | 206 | only 2 sections |
ChS7 "Fantom" | passenger | 1983-2000 | 4092 | 218.1 | only 2 sections |
EP2К "Kollaider" | passenger | 2006-... | 5475 | 302 | 1 or 2 sections |
Freight
Freight electic locomotives DC | |||
---|---|---|---|
VL10 Electric locomotive VL10 "Utug" |
VL10U Electric locomotive VL10U "Utug" |
VL11 Electric locomotive VL11 |
VL11M Electric locomotive VL11M |
VL15 Electric locomotive VL15 "Locozavr" |
2ES4К Electric locomotive 2ES4К "Donchak" |
3ES4К Electric locomotive 3ES4К "Donchak" |
2ES6 Electric locomotive 2ES6 "Sinara" |
2ES10 Electric locomotive 2ES10 "Granit" |
Passenger
Passenger electic locomotives DC | |||
---|---|---|---|
ChS1 Electric locomotive ChS1 |
ChS2 Electric locomotive ChS2 "Cheburashka" |
ChS2T Electric locomotive ChS2T "Tomogavk" |
ChS3 Electric locomotive ChS3 |
ChS200 Electric locomotive ChS200 "Boing" |
ChS6 Electric locomotive ChS6 |
ChS7 Electric locomotive ChS7 "Fantom" |
ЭП2К Electric locomotive EP2К "Kollaider" |
Passenger/freight
Passenger/freight electic locomotives DC | |||
---|---|---|---|
Si Electric locomotive Si (Suramski Italian) |
Ss Electric locomotive Ss (Suramski Sovetski) |
VL19 Electric locomotive VL19 (Vladimir Lenin) |
SK Electric locomotive SK (Sergey Kirov) |
VL22 Electric locomotive VL22 |
VL22M Electric locomotive VL22M |
VL23 Electric locomotive VL23 "Buhanka" |
VL8 Electric locomotive VL8 "Vilhelm" |
Alternating current (AC)
Locomotives which run on alternating current are more expensive than DC locomotives and their maintenance costs are also higher. However, the AC electrified track is cheaper to build. This means that AC railway is more suitable for long lines with fewer trains, where the higher cost of locomotives doesn't matter that much, but cheaper track can save the player a lot of money.
Name | Type |
Years of production, yy |
Power, hp |
Traction force, kH |
Build rules |
---|---|---|---|---|---|
VL61(Novocherkassk single-phase (NO)) | passenger/freight | 1954-1957 | 2660 | 431 | only 1 section |
F (French) | passenger/freight | 1959-1960 | 6080 | 487.1 | 1 or 2 sections |
FP (French rof passengers) | passenger | 1960 | 6090 | 312 | 1 or 2 sections |
VL60 "Shestidesyatka" | passenger/freight | 1957-1965 | 5360 | 487.1 | only 1 section |
VL60К "Kaizer" | passenger/freight | 1962-1967 | 5360 | 487.1 | 1 or 2 sections, VL60 and VL60P can be attached |
VL60P | passenger | 1962-1965 | 4370 | 375.1 | only 1 section |
VL80 | freight | 1962-1964 | 3915 | 215 | only 2 sections |
VL80К "Vylo" | freight | 1963-1971 | 4055 | 324.6 | only 2 sections |
VL80T "Vylo" | freight | 1967-1980 | 4055 | 324.6 | only 2 sections |
VL80S "Vylo" | freight | 1979-2003 | 4055 | 338.8 | 2, 3 or 4 sections |
VL85 "Crocodile" | freight | 1983-1994 | 6230 | 529 | 2, 3 or 4 sections |
E5К "Ermak" | passenger/freight | 2007-... | 4071.5 | 363 | only 1 section |
2ES5K | freight | 2004-... | 4071.5 | 363 | new locomotive - 2 sections only, old ones - 2, 3 or 4 sections, 3ES5K can be attached |
3ES5К "Ermak" | freight | 2007-... | 4071.5 | 363 | new locomotive - 3 sections only, old ones - 2, 3 or 4 sections, 2ES5K can be attached |
3ES5К | freight, middle section | 2007-... | 4071.5 | 363 | can be attached to 2ES5К и 3ES5К |
4ES5К | freight | 2015-... | 4071.5 | 370 | new locomotive - 4 sectoins only, old ones - 2, 3 or 4 sections |
4ES5К | freight, middle section | 2015-... | 4071.5 | 370 | can be attached to 4ES5K |
2ES5 "Skif" | freight | 2012-2015 | 5016 | 416.5 | 2, 3 or 4 sections |
2ES5S | freight | 2018-... | 5016 | 416.5 | 2, 3 or 4 sections |
VL65 | passenger/freight | 1992-1998 | 6225 | 380 | 1 or 2 sections |
2EL5 | freight | 2005-2011 | 4073 | 370 | only 2 sections |
EP1 "Kirpich" | passenger | 1999-2007 | 5706 | 380 | only 1 section |
EP1M | passenger | 2006-... | 5707 | 380 | only 1 section |
EP1P | passenger/freight | 2007-... | 5759 | 440 | only 1 section |
ChS4 "Akvarium" | passenger | 1965-1972 | 6720 | 264.7 | only 1 section |
ChS4Т "Teremok" | passenger | 1973-1992 | 6720 | 264.7 | only 1 section |
ChS8 "Pershing" | passenger | 1983-2000 | 5770 | 235.5 | only 2 sections |
DSЗ "Dusia" | passenger/freight | 2002-2008 | 5800 | 311 | 1 or 2 sections |
Freight
Freight electric locomotives AC | |||
---|---|---|---|
ВЛ80 Electric locomotive VL80 (N81) |
VL80К Electric locomotive VL80К "Vylo" |
VL80S Electric locomotive VL80S "Vylo" |
VL80T Electric locomotive VL80T "Vylo" |
VL85 Electric locomotive VL85 "Crocodile |
2ES5К Electric locomotive 2ES5К |
3ES5К Electric locomotive 3ES5К "Ermak" |
4ES5К Electric locomotive 4ES5К |
2ES5 Electric locomotive 2ES5 "Skif" |
2ES5S Electric locomotive 2ES5S |
2EL5 Electric locomotive 2EL5 |
Passenger
Passenger electric locomotives AC | ||||
---|---|---|---|---|
FP Electric locomotive FP (French) |
VL60P Electric locomotive VL60P |
EP1 Electric locomotive EP1 "Kirpich" |
EP1M Electric locomotive EP1M |
|
ChS4 Electric locomotive ЧС4 "Akvarium" |
ChS4Т Electric locomotive ЧС4Т "Tomogavk" |
ЧС8 Electric locomotive ChS8 "Pershing" |
Passenger/freight
Passenger/freight electric locomotives AC | |||
---|---|---|---|
VL61(NO) Electric locomotive ВЛ61(Novocherkassk single-phase (NO)) |
F Electric locomotive F |
VL60 Electric locomotive VL60 "Shestidesyatka" |
VL60К Electric locomotive VL60К "Kaizer" |
VL65 Electric locomotive VL65 |
E5К Electric locomotive E5К "Ermak" |
EP1P Electric locomotive EP1P |
DS3 Electric locomotive DS3 "Dusia" |
Double-system
Double-system locomotives can run on both AC and DC electrified railway. They don't have any advantages over single-system locomotives but they allow the player to set up a new line using their already built rail network with both types of electrification without having to rebuild the whole track with AC or DC railway only.
Name | Type |
Years of production, yy |
Power, hp |
Traction force, kH |
Build rules |
---|---|---|---|---|---|
ВЛ82 | passenger/freight | 1966-1968 | 3360 | 320.1 | 2, 3 or 4 sections |
VL82М | passenger/freight | 1972-1979 | 3820 | 333.4 | 2, 3 or 4 sections |
2EV120 "Kniaz Vladimir" | freight | 2015-... | 5982 | 380 | 2, 3 or 4 sections |
EP10 | passenger | 1998-2006 | 9065 | 375 | only 1 section |
EP20 | passenger | 2012-... | 8667 | 450 | only 1 section |
Passenger/freight
Passenger/freight double-system electric locomotives | |
---|---|
ВЛ82 Electric locomotive VL82 |
ВЛ82М Electric locomotive VL82М |
Freight
Freight double-system electric locomotives |
---|
2EV120 Electric locomotive 2ЭВ120 "Kniaz Vladimir" |
Passenger
Passenger double-system electric locomotives | |
---|---|
EP10 Electric locomotive EP10 |
EP20 Electric locomotive EP20 |