Contents |
Steam locomotive
Steam locomotive - a steam locomotive is a railway locomotive that produces its pulling power through a steam engine. The set includes steam locomotives of the following types:
Name | Type |
Years of production, yy |
Power, hp |
Traction force, kH |
Build rules |
---|---|---|---|---|---|
Т (0-6-0) | freight | 1873-1896 | 370 | 53 | only 1 section |
Chn (0-8-0) | freight | 1893-1902 | 606 | 94 | only 1 section |
H (2-8-0) | freight | 1896-1900 | 740 | 108 | only 1 section |
R (2-8-0) | freight | 1899-1911 | 680 | 95 | only 1 section |
Ov (0-8-0) "Ovechka" | freight | 1901-1928 | 720 | 92 | only 1 section |
Sch (2-8-0) "Schuka" | freight | 1906-1918 | 1055 | 117 | only 1 section |
Schch (2-8-0) "Schuka" | freight | 1918-1924 | 1117 | 128 | only 1 section |
Schp (2-8-0) "Schuka" | freight | 1910-1915 | 1087 | 120 | only 1 section |
Izhitsa (0-8-0) | freight | 1908-1916 | 870 | 114 | only 1 section |
Y (0-8-0) | freight | 1910-1920 | 1012 | 112 | only 1 section |
E (0-10-0) "Echo" | freight | 1912-1957 | 1500 | 229 | only 1 section |
Eu (0-10-0) "Eushka" | freight | 1926-1931 | 1280 | 217 | only 1 section |
Em (0-10-0) | freight | 1931-1935 | 1460 | 218 | only 1 section |
Er (0-10-0) "Erka" | freight | 1933-1957 | 1500 | 229 | only 1 section |
Еl (2-10-0) "Elena" | freight | 1916-1919 | 1488 | 209 | only 1 section |
Еa (2-10-0) "Russian decapod" | freight | 1944-1947 | 2112 | 228 | only 1 section |
FD20 (2-10-2) "Fedya" (Felix Dzerzhinsky) | freight | 1931-1940 | 3140 | 261 | only 1 section |
FD21 (2-10-2) "Fedya" (Felix Dzerzhinsky) | freight | 1940-1942 | 3150 | 261 | only 1 section |
SO17 (2-10-0) "Sergo" | freight | 1934-1951 | 2220 | 240 | only 1 section |
TE (2-10-0) "Frau" | freight | 1943-1947 | 1516 | 208 | only 1 section |
L (2-10-0) "Lebedyanka" | freight | 1945-1955 | 2236 | 235 | only 1 section |
LV (2-10-2) "Lebed" | freight | 1952-1956 | 3084 | 259 | only 1 section |
P38 (2-8-0+0-8-4) | freight | 1954-1955 | 4840 | 377 | only 1 section |
D (0-4-2) "Dvuhparka" Schneider | passenger | 1867-1877 | 400 | 39 | only 1 section |
ND (2-6-0) | passenger | 1892-1902 | 650 | 70 | only 1 section |
Nv (2-6-0) | passenger | 1903-1909 | 750 | 78 | only 1 section |
Zh (4-6-0) | passenger | 1896-1909 | 1310 | 94 | only 1 section |
U (4-6-0) | passenger | 1906-1910 | 1100 | 93 | only 1 section |
S (2-6-2) "Russian Prairie" | passenger | 1910-1919 | 1292 | 104 | only 1 section |
Su (2-6-2) "Sushka" | passenger | 1925-1951 | 1610 | 130 | only 1 section |
L (4-6-2) "Elka" | passenger | 1914-1926 | 1850 | 100 | only 1 section |
IS20 (2-8-4) (Iosif Stalin) | passenger | 1932-1941 | 3120 | 196 | only 1 section |
IS21 (2-8-4) (Iosif Stalin) | passenger | 1941-1942 | 3200 | 196 | only 1 section |
P12 (4-6-4 К) | passenger | 1937-1938 | 3070 | 138 | only 1 section |
P36 (4-8-4) "General" | passenger | 1953-1956 | 3077 | 160 | only 1 section |
Tk (2-2-2) | shunting | 1928-1934 | 525 | 63 | only 1 section |
F (0-6-0 + 0-6-0) (Ferly's system) | shunting | 1871-1884 | 1000 | 100 | only 1 section |
'k (0-6-0) | shunting | 1865-1931 | 250 | 45 | only 1 section |
9P (0-6-0) "Klop" | shunting | 1935-1957 | 500 | 98 | only 1 section |
Freight
Freigth steam locomotives | |||
---|---|---|---|
Т Steam locomotive Т (0-6-0) |
Chn Steam locomotive Chn (0-8-0) |
H Steam locomotive H (2-8-0) |
R Steam locomotive R (2-8-0) |
Оv Steam locomotive Ov (0-8-0) "Оvechka" |
Sch Steam locomotive Sch (2-8-0) |
Schch Steam locomotive Schch (2-8-0) |
Schp Steam locomotive Schp (2-8-0) |
' Steam locomotive ' (0-6-0) |
Y Steam locomotive Y (0-8-0) |
E Steam locomotive E (0-10-0) "Echо" |
El Steam locomotive El (2-10-0) "Elena" |
Ea Steam locomotive Ea (2-10-0) "Russian decapod" |
FD Steam locomotive FD (2-10-2) "Fedya" (Felix Dzerzhinsky) |
SО17 Steam locomotive SО17 (2-10-0) "Sergo" |
ТE Steam locomotive ТE (2-10-0) "Frau" |
L Steam locomotive L (2-10-0) "Lebedyanka" |
LV Steam locomotive LV (2-10-2) "Lebed" |
P38 Steam locomotive P38 (2-8-0+0-8-4) |
Passenger
Passenger steam locomotives | |||
---|---|---|---|
D Steam locomotive D (0-4-2) "Dvuhparka" Schneider |
ND Steam locomotive ND (2-6-0) |
Nv Steam locomotive Nv (2-6-0) |
Zh Steam locomotive Zh (4-6-0) |
U Steam locomotive U (4-6-0) |
S Steam locomotive S (2-6-2) "Russian Prairie" |
Su Steam locomotive Su (2-6-2) "Sushka" |
L Steam locomotive L (4-6-2) "Elka" |
IS Steam locomotive IS (2-8-4) (Iosif Stalin) |
4-6-4К Steam locomotive P12 (4-6-4 К) |
P36 Steam locomotive P36 (4-8-4) "General" |
Shunting
Shunting steam locomotives | |||
---|---|---|---|
Tk Steam locomotive Tk (2-2-2) |
F Steam locomotive F (0-6-0 + 0-6-0) (Ferly's system) |
'k Steam locomotive 'k (0-6-0) |
9P Steam locomotive 9P (0-6-0) "Klop" |