There are currently a number of transparency settings which are not all easily accessible and toggable via the transparency GUI
See also Albert's forum thread.
| Name | in GUI | in options | in adv. settings | comment |
|---|---|---|---|---|
| Signs | yes | yes | no | |
| Trees | yes | no | no | |
| Houses | yes | yes | no | |
| Industries | yes | no | no | |
| Stations | yes | yes | no | |
| Bridges | yes | no | no | |
| Objects | yes | no | no | |
| Catenary | yes | no | no | |
| Loading indicators | yes | no | yes | |
| track reservation | no | no | yes | |
| other company signs | no | no | no | (not applicable so far) |
| grids | no | no | no | (not applicable so far) |
| animation | no | yes | no | |
| full details | no | yes | no | |
| waypoint names | no | yes | no | (extra setting needed?) |
| station names | no | yes | no | |
| town names | no | yes | no | |
| extra info after townname | no | no | yes | currently only population; suggestions for rating and other stuff |
