Balogh Goods Truck | |
Price | £4,387 ($8,774) |
Speed | 48 km/h (30 mph) |
Running Cost/year | £421 ($842) |
Designed in | 1936 |
Lifespan | 15 years |
Capacity | 14 crates of goods |
Craighead Goods Truck | |
Price | £5,330 ($10,660) |
Speed | 88 km/h (55 mph) |
Running Cost/year | £787 ($1,574) |
Designed in | 1974 |
Lifespan | 15 years |
Capacity | 16 crates of goods |
Goss Goods Truck | |
Price | £5,740 ($11,480) |
Speed | 112 km/h (70 mph) |
Running Cost/year | £1,125 ($2,250) |
Designed in | 2005 |
Lifespan | 15 years |
Capacity | 18 crates of goods |