Contents |
OpenTTD 1.9
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
OpenTTD NewGRF version for git | Variable 21/A1 | done | done | N/A | done | N/A | N/A |
256 persistent registers | VA2 | done | done | done | done | N/A | N/A |
PatchFlag 80 | done | done | done | done | N/A | N/A | |
64 cargo types | Cargo Action 0/3 | done | done | done | done | N/A | N/A |
Airport animation trigger: AAT_STATION_AIRPLANE_LAND | AirTile property 11 flag 5 | done | done?? | done | done | N/A | N/A |
64 rail types | Railtype Action 0/3 | done | done | done | done | N/A | N/A |
Hidden railtypes: RTF_HIDDEN | Railtype property 10 flag 2 | done | done | done | done | N/A | N/A |
More house input cargos | House property 23 | done | done | done | done | N/A | N/A |
More industry input/output cargos | IndTile property 13 | done | done | done | done | N/A | N/A |
IndTile property 12 flag 1 | done | done | done | done | N/A | N/A | |
Industry property 1A flag 18 | done | done | done | done | N/A | N/A | |
Industry property 25 | done | done | done | done | N/A | N/A | |
Industry property 26 | done | done | done | done | N/A | N/A | |
Industry property 27 | done | done | done | done ('cargo_types') | N/A | N/A | |
Industry property 28 | done | done | done | done ('cargo_types ') | N/A | N/A | |
Production callback version 2 | done | done | done | done | N/A | N/A | |
Industry variable 69 | done | done | done | done | N/A | N/A | |
Industry variable 6A | done | done | done | done | N/A | N/A | |
Industry variable 6B | done | done | done | done | N/A | N/A | |
Industry variable 6C | done | done | done | done | N/A | N/A | |
Industry variable 6D | done | done | done | done | N/A | N/A | |
Industry variable 6E | done | done | done | done | N/A | N/A | |
Industry variable 6F | done | done | done | done | N/A | N/A | |
Deprecate industry variable 40..42 | N/A | done | done | done | N/A | N/A | |
Deprecate industry variable 88..89 | N/A | N/A | N/A | N/A | N/A | N/A | |
Deprecate industry variable 8A..8D | N/A | done | done | done | N/A | N/A | |
Deprecate industry variable 90..92 | N/A | N/A | N/A | N/A | N/A | N/A | |
Deprecate industry variable 94..97 | N/A | done | done | done | N/A | N/A | |
Deprecate industry variable 98..9B | N/A | done | done | done | N/A | N/A | |
Deprecate industry variable 9E..A1 | N/A | done | done | done | N/A | N/A | |
Deprecate industry variable A2..A5 | N/A | done | done | done | N/A | N/A | |
Group liveries | Action 5 type 15 sprites 175..178 | done | done | done | done | done | N/A |
OpenTTD 1.10
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
More industry input/output cargos (II) | Industry variable 70 | done | done | done | done | N/A | N/A |
Industry variable 71 | done | done | done | done | N/A | N/A | |
Deprecate industry variable 8E..8F | N/A | done | N/A | N/A | N/A | N/A | |
Deprecate industry variable 9C..9D | N/A | done | N/A | N/A | N/A | N/A | |
Railtype non-combined junction sprites | Railtype property 10 flag 3 | done | done | done | done | N/A | N/A |
Railtype action 3 type 0C | done | done | done | done | N/A | N/A | |
Railtype 90 degree turns | Railtype property 10 flag 4 | done | done | done | done | N/A | N/A |
Railtype property 10 flag 5 | done | done | done | done | N/A | N/A | |
NRT | Feature 12 Roadtypes, Feature 13 Tramtypes | done | done | done | done | N/A | N/A |
RoadVeh property 05 | done | done | done | done | N/A | N/A | |
RoadVeh property 1C flag 0 new meaning | done | N/A - meaning same; new prop 05 docs note that flag 0 must also be set appropriately | N/A | done | N/A | N/A | |
Global property 16 | done | done | done | done | N/A | N/A | |
Global property 17 | done | done | done | done | N/A | N/A | |
Road/tramtype property 08 | done | done | done | done | N/A | N/A | |
Road/tramtype property 09 | done | done | done | done | N/A | N/A | |
Road/tramtype property 0A | done | done | done | done | N/A | N/A | |
Road/tramtype property 0B | done | done | done | done | N/A | N/A | |
Road/tramtype property 0C | done | done | done | done | N/A | N/A | |
Road/tramtype property 0D | done | done | done | done | N/A | N/A | |
Road/tramtype property 0F | done | done | done | done | N/A | N/A | |
Road/tramtype property 10 flags 0..4 | done | done | done | done | N/A | N/A | |
Road/tramtype property 13 | done | done | done | done | N/A | N/A | |
Road/tramtype property 14 | done | done | done | done | N/A | N/A | |
Road/tramtype property 16 | done | done | done | done | N/A | N/A | |
Road/tramtype property 17 | done | done | done | done | N/A | N/A | |
Road/tramtype property 18 | done | done | done | done | N/A | N/A | |
Road/tramtype property 19 | done | done | done | done | N/A | N/A | |
Road/tramtype property 1A | done | done | done | done | N/A | N/A | |
Road/tramtype property 1B | done | done | done | done | N/A | N/A | |
Road/tramtype property 1C | done | done | done | done | N/A | N/A | |
Road/tramtype property 1D | done | done | done | done | N/A | N/A | |
Vehicle variable 4A for RV | done | done | done | done | N/A | N/A | |
Road/tramtype variable 40 | done | done | done | done | N/A | N/A | |
Road/tramtype variable 41 | done | done | done | done | N/A | N/A | |
Road/tramtype variable 42 | done | done | done | done | N/A | N/A | |
Road/tramtype variable 43 | done | done | done | done | N/A | N/A | |
Road/tramtype variable 44 | done | done | done | done | N/A | N/A | |
Road/tramtype action 3 type 00..02, 04..06, 08, 0A | done | done | done | done | N/A | N/A | |
Action 5 type 0B new version with 119 sprites | done | done | done | done | done | N/A | |
Action 5 type 15 sprites 179..183 | done | done | done | done | done | N/A | |
Action 7/9 condition 0F..12 | done | done | done | done | N/A | N/A | |
Push/pop text colours | Control codes 9A 1F, 9A 20 | done | done | done | done | N/A | done |
GRFID of nearby station tile | Station variable 6A | done (#7956) | done | done - NML doesn't support stations, but appears to have varact2 constants defined for stations | N/A NML doesn't support stations | N/A | N/A |
OpenTTD 1.11
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
Smooth economy pax production clamp | Industry special flag 19 | done (#8079, #8590) | done | done | done | N/A | N/A |
Sound effect for helicopters | Aircraft property 12 | done (#8347) | done | N/A | N/A | N/A | N/A |
GS Industry Control | Industry variable 47 | done (#7912) | done | done | done | N/A | N/A |
Inflation patch flag | Global variable 0x85 | done (#8427) | done | done | done | N/A | N/A |
Catenary test | Vehicle variable 4A bit 9 | done (#8554) | done | done | done | N/A | N/A |
Track type test | Vehicle variable 63 | done (#8554) | done | done | done | N/A | N/A |
Rename + Location icon | GUI sprites 184 + 185 | done (#8455) | done | done | done | done | N/A |
Plural form 14 | done (#8936) | done | missing | N/A | N/A | done |
OpenTTD 12.0 (follows 1.11)
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
Multiplayer GUI icons | GUI sprites 186..190 | done (#9067) | done | done | done | done | N/A |
Maximum curve speed modifier for rail vehicles | Property 0x2E | done (#9346) | done | done | done | N/A | N/A |
OpenTTD 13.0
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
Map seed as patch variable | Patch var 0x17 | done (#9834) | done | done (#250) | done | N/A | N/A |
Increase vehicle spritelayers from 4 to 8 | N/A | done (#9863) | done | N/A | done | N/A | N/A |
Change flipped offsets / meaning of flip flag | Train prop 27 bit 3 | done (#10262) | done | N/A | done | N/A | N/A |
Roadtype specific one-way road sprites | Roadtype action 3 type 0B | done (#10282) | done | done (#274) | done | N/A | N/A |
Slope aware one-way road sprites | Action 5 type 09 sprites 7..18 | done (#10282) | done | done (#274) | done | in progress (#82) | N/A |
Road-type specific tunnel surface | Road/tramtype action 3 type 03 | done (#10233) | done | done (#273) | done | N/A | N/A |
Vehicle variants | Action 0 prop 2F/26/20 and prop 30/27/21 (train/RV/other) | done (#10220) | done | done (#272) | done | N/A | N/A |
Bridges without speed limit | Bridge action 0 prop 0C | done (#10365) | done | N/A | N/A | N/A | N/A |
OpenTTD 13.1
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
Extended D8xx string range | Action 4 string offset | done (#10399) | done | missing | missing | N/A | N/A |
More callback flags | Action 0 prop 31/28/22/22 (features 00/01/02/03) | done (#10399) | done | done (#276) | N/A | N/A | N/A |
Engine name callback | Callback 161 for features 00/01/02/03 | done (#10399) | done | done (#276) | done | N/A | N/A |
OpenTTD 14.0
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
Engine name callback extension | Add value 0x22 to CB 161 | done (#10666) | done | N/A | done | N/A | N/A |
Support 64000+ objects, stations and roadstops per NewGRF | N/A | done (#10672) | done | done (#287) | done | N/A | N/A |
Increase vehicle random bits to 16 | N/A | done (#10701) | done | done #288 | done | N/A | N/A |
NewGRF string code to display force from textstack | N/A | done (#10782) | done | WIP #289 | done | N/A | N/A |
Related objects for airport (tiles) | Related object for VA2 features 0D/11 | done (#11282) | done | missing | missing | N/A | N/A |
NewGRF roadstops | NewGRF Feature 0x14 | done (#10144) | done | done #279 | done | N/A | N/A |
Randomize direction of rail vehicle on build based on probability callback | Add CB 162 (CBID_VEHICLE_BUILD_PROBABILITY) | done (#11489) | done | done #313 | missing | N/A | N/A |
Faster ships | Action 0 Ships 0x23 (speed) and 0x24 (acceleration) | done (#10734) | done | missing | missing | N/A | N/A |
Town Production Effect | Action 0 Cargoes 0x1E (effect) and 0x1F (multiplier) | (#11947) | done | done #318 | done | N/A | N/A |
OpenTTD 15.0
Feature | NFO | OpenTTD implementation | NFO spec | NML implementation | NML spec | OpenGFX implementation | Eints implementation |
---|---|---|---|---|---|---|---|
Increased industry tile limit | Max per-GRF ID for Act 0/3 feat 09 | WIP (#12183) | missing | missing | missing | N/A | N/A |
Increased station tile limit | Sprite layouts up to 256 via prop 0E/CB 24 | done (#12554) | done | missing | missing | N/A | N/A |
Cargo class bits 13 and 14 are now CC_POTABLE and CC_NON_POTABLE | N/A | WIP (#12979) | N/A | WIP #343 | missing | N/A | N/A |
Cargo class AND for refit mask | Action 0 prop 32/29/25/23 (features 00/01/02/03) | done (#13090) | done | missing | missing | N/A | N/A |
Vehicle refit mask callback | Callback 163 | done (#13090) | done | missing | missing | N/A | N/A |
Please keep this list up-to-date and accurate. If you do not know what to enter into a column, please enter "???". If an item is not needed please enter "N/A" When an item is both needed and missing please copy the formatting that applies this 'missing' style: missing