Statistics
Airtaxi A21
|
|||
|---|---|---|---|
| Cost: £($) | Speed | Lifespan | |
| 41.015 (82,030) | 947 kph (592 MPH) | 24 | |
| Running Costs / year: £($) | Designed | Capacity | |
| 6.609 (13,218) | 1973 | 260 passengers & 30 bags of mail | |
Description
The first Airtaxi/Airbus plane. Fairly decent
Airtaxi A21
|
|||
|---|---|---|---|
| Cost: £($) | Speed | Lifespan | |
| 41.015 (82,030) | 947 kph (592 MPH) | 24 | |
| Running Costs / year: £($) | Designed | Capacity | |
| 6.609 (13,218) | 1973 | 260 passengers & 30 bags of mail | |
The first Airtaxi/Airbus plane. Fairly decent