MPS Mail Truck | |
Price | £4,715 ($9,430) |
Speed | 48 km/h (30 mph) |
Running Cost/year | £421 ($842) |
Designed in | 1935 |
Lifespan | 15 years |
Capacity | 22 bags of mail |
Reynard Mail Truck | |
Price | £5,535 ($11,070) |
Speed | 88 km/h (55 mph) |
Running Cost/year | £787 ($1,574) |
Designed in | 1980 |
Lifespan | 15 years |
Capacity | 28 bags of mail |
Perry Mail Truck | |
Price | £5,945 ($11,890) |
Speed | 112 km/h (70 mph) |
Running Cost/year | £1,125 ($2,250) |
Designed in | 2018 |
Lifespan | 15 years |
Capacity | 30 bags of mail |
Toyland mail trucks
MightyMover Mail Truck | |
Price | *£4,715 ($9,430) |
Speed | 48 km/h (30 mph) |
Running Cost/year | £421 ($842) |
Designed in | 1935 |
Lifespan | 15 years |
Capacity | 22 bags of mail |
Powernaught Mail Truck | |
Price | *£6,535 ($11,070) |
Speed | 88 km/h (55 mph) |
Running Cost/year | £787 ($1,574) |
Designed in | 1979 |
Lifespan | 15 years |
Capacity | 28 bags of mail |
Wizzowow Mail Truck | |
Price | *£6,945 ($11,890) |
Speed | 112 km/h (70 mph) |
Running Cost/year | £1,125 ($2,250) |
Designed in | 2018 |
Lifespan | 15 years |
Capacity | 30 bags of mail |