Uhl Paper Truck | |
Price | £4,592 ($9,184) |
Speed | 48 km/h (30 mph) |
Running Cost/year | £421 ($842) |
Designed in | 1936 |
Lifespan | 15 years |
Capacity | 15 tonnes of paper |
Balogh Paper Truck | |
Price | £5,535 ($11,070) |
Speed | 88 km/h (55 mph) |
Running Cost/year | £787 ($1,574) |
Designed in | 1979 |
Lifespan | 15 years |
Capacity | 18 tonnes of paper |
MPS Paper Truck | |
Price | £5,945 ($11,890) |
Speed | 112 km/h (70 mph) |
Running Cost/year | £1,125 ($2,250) |
Designed in | 2007 |
Lifespan | 15 years |
Capacity | 20 tonnes of paper |