| Preceding Version | OpenTTD Roadmaps | Following Version |
|---|---|---|
| Roadmap 1.0 | Roadmap 1.1 | Roadmap 1.2 |
1.1.0 Roadmap
| Item | Assigned To | Status | Remarks |
|---|---|---|---|
| NewGRF airports | Yexo | In progress | - |
| Status | Count | Percentage | Multiplier | Amount |
|---|---|---|---|---|
| Finished | 0 | 0% | 1 | 0 |
| Mergeable | 0 | 0% | 0.67 | 0 |
| In progress | 1 | 100% | 0.33 | 0.33 |
| Assigned | 0 | 0% | 0.1 | 0 |
| Unclaimed | 0 | 0% | 0 | 0 |
| Total percentage | 1 | 100% | - | 0.33 |
The total readiness percentage of this roadmap is 33%
Note: the readiness percentage does not tell how close we are to a new release and features on this roadmap are not per definition going to be in 1.1.0.



