MPS Regal Bus | |
Price | £4,920 ($9,840) |
Speed | 56 km/h (35 mph) |
Running Cost/year | £426 ($852) |
Designed in | 1929 |
Lifespan | 12 years |
Capacity | 31 passengers |
Hereford Leopard Bus | |
Price | £5,740 ($11,480) |
Speed | 88 km/h (55 mph) |
Running Cost/year | £600 ($1,200) |
Designed in | 1964 |
Lifespan | 15 years |
Capacity | 35 passengers |
Foster Bus | |
Price | £6,172 ($12,324) |
Speed | 112 km/h (70 mph) |
Running Cost/year | £837 ($1,680) |
Designed in | 1986 |
Lifespan | 15 years |
Capacity | 37 passengers |
Foster MkII Superbus | |
Price | £6,583 ($13,124) |
Speed | 127 km/h (79 mph) |
Running Cost/year | £1,131 ($2,262) |
Designed in | 2008 |
Lifespan | 15 years |
Capacity | 40 passengers |
Toyland Buses
Ploddyphut MkI Bus | |
Price | *£4,920 ($9,840) |
Speed | 56 km/h (35 mph) |
Running Cost/year | £426 ($852) |
Designed in | 1945 |
Lifespan | 15 years |
Capacity | 30 passengers |
Ploddyphut MkII Bus | |
Price | *£5,740 ($11,480) |
Speed | 96 km/h (60 mph) |
Running Cost/year | £804 ($1,608) |
Designed in | 1972 |
Lifespan | 15 years |
Capacity | 35 passengers |
Ploddyphut MkIII Bus | |
Price | *£6,560 ($13,120) |
Speed | 120 km/h (75 mph) |
Running Cost/year | £1,125 ($2,250) |
Designed in | 2010 |
Lifespan | 15 years |
Capacity | 38 passengers |
-*Bus price changes regularly