Back to Vehicle comparison charts
Climate | Available | Original TTD name | Cost | Running cost | Speed | Capacity | Life | |||
---|---|---|---|---|---|---|---|---|---|---|
TSR | 1930 | MPS Regal Bus | £4,920 | ($9,840) | £426 | ($852) | 56km/h | (35mph) | 31 passengers | 12 years |
TSR | 1964 | Hereford Leopard Bus | £5,740 | ($11,480) | £600 | ($1,200) | 88km/h | (55mph) | 35 passengers | 15 years |
TSR | 1987 | Foster Bus | £6,150 | ($12,300) | £834 | ($1,668) | 112km/h | (70mph) | 37 passengers | 15 years |
TSR | 2008 | Foster MkII Bus | £6,560 | ($13,120) | £1,125 | ($2,250) | 127km/h | (79mph) | 40 passengers | 15 years |
Y | 1946 | Ploddyphut MkI Bus | £4,920 | ($9,840) | £426 | ($852) | 56km/h | (35mph) | 30 passengers | 15 years |
Y | 1972 | Ploddyphut MkII Bus | £5,740 | ($11,480) | £801 | ($1,602) | 96km/h | (60mph) | 35 passengers | 15 years |
Y | 2010 | Ploddyphut MkIII Bus | £6,560 | ($13,120) | £1,125 | ($2,250) | 120km/h | (75mph) | 38 passengers | 15 years |
TSR | 1935 | MPS Mail Truck | £4,715 | ($9,430) | £421 | ($842) | 48km/h | (30mph) | 22 bags of mail | 15 years |
TSR | 1980 | Reynard Mail Truck | £5,535 | ($11,070) | £787 | ($1,574) | 88km/h | (55mph) | 28 bags of mail | 15 years |
TSR | 2018 | Perry Mail Truck | £5,945 | ($11,890) | £1,125 | ($2,250) | 112km/h | (70mph) | 30 bags of mail | 15 years |
Y | 1935 | MightyMover Mail Truck | £6,289 | ($12,578) | £562 | ($1,124) | 48km/h | (30mph) | 22 bags of mail | 15 years |
Y | 1980 | Powernaught Mail Truck | £7,382 | ($14,764) | £1,050 | ($2,100) | 88km/h | (55mph) | 28 bags of mail | 15 years |
Y | 2018 | Wizzowow Mail Truck | £7,929 | ($15,858) | £1,500 | ($3,000) | 112km/h | (70mph) | 30 bags of mail | 15 years |
TSR | 1936 | Witcombe Oil Tanker | £4,510 | ($9,020) | £421 | ($842) | 48km/h | (30mph) | 21,000 litres of oil | 15 years |
TSR | 1973 | Foster Oil Tanker | £5,740 | ($11,480) | £787 | ($1,574) | 88km/h | (55mph) | 21,000 litres of oil | 15 years |
TSR | 2005 | Perry Oil Tanker | £6,150 | ($12,300) | £1,125 | ($2,250) | 112km/h | (70mph) | 21,000 litres of oil | 15 years |
TSR | 1936 | Balogh Goods Truck | £4,387 | ($8,774) | £421 | ($842) | 48km/h | (30mph) | 14 crates of goods | 15 years |
TSR | 1974 | Craighead Goods Truck | £5,330 | ($10,660) | £787 | ($1,574) | 88km/h | (55mph) | 16 crates of goods | 15 years |
TSR | 2005 | Goss Goods Truck | £5,740 | ($11,480) | £1,125 | ($2,250) | 112km/h | (70mph) | 18 crates of goods | 15 years |
TSR | 1935 | Hereford Grain Truck | £4,674 | ($9,348) | £421 | ($842) | 48km/h | (30mph) | 20 tonnes of grain | 15 years |
TSR | 1979 | Thomas Grain Truck | £5,453 | ($10,906) | £787 | ($1,574) | 88km/h | (55mph) | 25 tonnes of grain | 15 years |
TSR | 2010 | Goss Grain Truck | £5,863 | ($11,726) | £1,125 | ($2,250) | 112km/h | (70mph) | 30 tonnes of grain | 15 years |
TS | 1935 | Talbott Livestock Van | £4,305 | ($8,610) | £421 | ($842) | 48km/h | (30mph) | 14 items of livestock | 15 years |
TS | 1980 | Uhl Livestock Van | £5,330 | ($10,660) | £787 | ($1,574) | 88km/h | (55mph) | 16 items of livestock | 15 years |
TS | 2022 | Foster Livestock Van | £5,740 | ($11,480) | £1,125 | ($2,250) | 112km/h | (70mph) | 18 items of livestock | 15 years |
TSR | 1935 | Witcombe Wood Truck | £4,838 | ($9,676) | £421 | ($842) | 48km/h | (30mph) | 20 tonnes of wood | 15 years |
TSR | 1974 | Foster Wood Truck | £5,617 | ($11,234) | £787 | ($1,574) | 88km/h | (55mph) | 22 tonnes of wood | 15 years |
TSR | 2018 | Moreland Wood Truck | £6,027 | ($12,054) | £1,125 | ($2,250) | 112km/h | (70mph) | 24 tonnes of wood | 15 years |
TSR | 1936 | Balogh Armoured Truck | £5,945 | ($11,890) | £421 | ($842) | 48km/h | (30mph) | 12 bags of valuables* | 15 years |
TSR | 1981 | Uhl Armoured Truck | £6,970 | ($13,940) | £787 | ($1,574) | 88km/h | (55mph) | 15 bags of valuables* | 15 years |
TSR | 2012 | Foster Armoured Truck | £7,380 | ($14,760) | £1,125 | ($2,250) | 112km/h | (70mph) | 16 bags of valuables* | 15 years |
TS | 1935 | Balogh Coal Truck | £4,428 | ($8,856) | £421 | ($842) | 48km/h | (30mph) | 20 tonnes of coal | 15 years |
TS | 1975 | Uhl Coal Truck | £5,248 | ($10,496) | £787 | ($1,574) | 88km/h | (55mph) | 25 tonnes of coal | 15 years |
TS | 2013 | DW Coal Truck | £5,658 | ($11,316) | £1,125 | ($2,250) | 112km/h | (70mph) | 28 tonnes of coal | 15 years |
T | 1935 | MPS Iron Ore Truck | £4,961 | ($9,922) | £421 | ($842) | 48km/h | (30mph) | 22 tonnes of iron ore | 15 years |
T | 1977 | Uhl Iron Ore Truck | £5,740 | ($11,480) | £787 | ($1,574) | 88km/h | (55mph) | 25 tonnes of iron ore | 15 years |
T | 2011 | Goss Iron Ore Truck | £6,150 | ($12,300) | £1,125 | ($2,250) | 112km/h | (70mph) | 27 tonnes of iron ore | 15 years |
T | 1936 | Balogh Steel Truck | £4,592 | ($9,184) | £421 | ($842) | 48km/h | (30mph) | 15 tonnes of steel | 15 years |
T | 1977 | Uhl Steel Truck | £5,535 | ($11,070) | £787 | ($1,574) | 88km/h | (55mph) | 18 tonnes of steel | 15 years |
T | 2007 | Kelling Steel Truck | £5,945 | ($11,890) | £1,125 | ($2,250) | 112km/h | (70mph) | 20 tonnes of steel | 15 years |
SR | 1935 | Foster Food Van | £4,592 | ($9,184) | £421 | ($842) | 48km/h | (30mph) | 17 tonnes of food | 15 years |
SR | 1971 | Perry Food Van | £5,494 | ($10,988) | £787 | ($1,574) | 88km/h | (55mph) | 20 tonnes of food | 15 years |
SR | 2004 | Chippy Food Van | £5,904 | ($11,808) | £1,125 | ($2,250) | 112km/h | (70mph) | 22 tonnes of food | 15 years |
S | 1936 | Uhl Paper Truck | £4,592 | ($9,184) | £421 | ($842) | 48km/h | (30mph) | 15 tonnes of paper | 15 years |
S | 1979 | Balogh Paper Truck | £5,535 | ($11,070) | £787 | ($1,574) | 88km/h | (55mph) | 18 tonnes of paper | 15 years |
S | 2007 | MPS Paper Truck | £5,945 | ($11,890) | £1,125 | ($2,250) | 112km/h | (70mph) | 20 tonnes of paper | 15 years |
R | 1935 | MPS Copper Ore Truck | £4,961 | ($9,922) | £421 | ($842) | 48km/h | (30mph) | 22 tonnes of copper ore | 15 years |
R | 1977 | Uhl Copper Ore Truck | £5,740 | ($11,480) | £787 | ($1,574) | 88km/h | (55mph) | 25 tonnes of copper ore | 15 years |
R | 2011 | Goss Copper Ore Truck | £6,150 | ($12,300) | £1,125 | ($2,250) | 112km/h | (70mph) | 27 tonnes of copper ore | 15 years |
R | 1936 | Uhl Water Tanker | £4,551 | ($9,102) | £421 | ($842) | 48km/h | (30mph) | 21,000 litres of water | 15 years |
R | 1978 | Balogh Water Tanker | £5,781 | ($11,562) | £787 | ($1,574) | 88km/h | (55mph) | 25,000 litres of water | 15 years |
R | 2011 | MPS Water Tanker | £6,191 | ($12,382) | £1,125 | ($2,250) | 112km/h | (70mph) | 27,000 litres of water | 15 years |
R | 1935 | Balogh Fruit Truck | £4,838 | ($9,676) | £421 | ($842) | 48km/h | (30mph) | 18 tonnes of fruit | 15 years |
R | 1978 | Uhl Fruit Truck | £6,068 | ($12,136) | £787 | ($1,574) | 88km/h | (55mph) | 20 tonnes of fruit | 15 years |
R | 2012 | Kelling Fruit Truck | £6,478 | ($12,956) | £1,125 | ($2,250) | 112km/h | (70mph) | 23 tonnes of fruit | 15 years |
R | 1936 | Balogh Rubber Truck | £4,797 | ($9,594) | £421 | ($842) | 48km/h | (30mph) | 17,000 litres of rubber | 15 years |
R | 1977 | Uhl Rubber Truck | £6,027 | ($12,054) | £787 | ($1,574) | 88km/h | (55mph) | 19,000 litres of rubber | 15 years |
R | 2011 | RMT Rubber Truck | £6,437 | ($12,874) | £1,125 | ($2,250) | 112km/h | (70mph) | 22,000 litres of rubber | 15 years |
Notes(*):
- Armored trucks also carry Gold or Diamonds, depending on Climates.