- en
- fr
Extended Generic Road Vehicle and Tram Set or eGRVTS is a newgrf vehicle set by Zephyris. eGRVTS provides an extended set of 218 generic road vehicles and trams, for all climates, in dual company colours. Includes vehicles from 1700 to 2075 with standard, express, double-decker, articulated, horse-drawn and steam vehicles. This set uses Refitting and generic cargo classes, so may be used with any new industry set (although some cargos may use generic graphics).
An simpler version of eGRVTS, Generic Road Vehicle and Tram Set, also exists which does not require the Vehicle pool for use.
Vehicles
Buses:
- 6x Horse-Drawn
- 3x Steam
- 9x Normal
- 6x Double-Decker
- 5x Articulated (1 trailer)
- 5x Express (coaches)
Heavy industry cargos (hopper, flatbed and tanker):
- 3x Horse-Drawn
- 3x Steam (except tanker)
- 8x Normal
- 5x Articulated (1 trailer)
- 5x Semi-Trailer
Light industry cargos (mail, box, armoured and refrigerated trucks):
- 3x Horse-Drawn (4x for mail)
- 8x Normal
- 4x Express
- 5x Semi-Trailer
Passenger Trams:
- 2x Horse-Drawn
- 2x Steam
- 9x Normal (some articulated)
- 6x Double decker (some articulated)
Cargo trams (mail, goods, sweets and food only):
- 2x Horse-Drawn
- 2x Steam
- 9x Normal (some articulated)
Vehicle List
What follows is a table compiled from a running game with eGRVTS v 2.0-r188 released 1st September 2013, sorted by introduction date. The columns show vehicle name, amount and type of cargo and whether it is refittable (R), top speed in km/h, and introduction year. The actual introduction years may vary, due to game mechanics. Armoured trucks also carry valuables or diamonds, depending on Climates.
Name | Capacity | Top speed | Introduction year |
---|---|---|---|
1 Horse Small Passenger Carriage | 6 passengers | 13 | 1700 |
1 Horse Mail Carriage | 8 bags of mail | 13 | 1700 |
2 Horse Mail Carriage | 8 bags of mail | 20 | 1700 |
4 Horse Mail Carriage | 8 bags of mail | 26 | 1700 |
6 Horse Mail Carriage | 8 bags of mail | 32 | 1700 |
1 Horse Covered Carriage | 8 crates of goods (R) | 13 | 1700 |
2 Horse Covered Carriage | 8 crates of goods (R) | 20 | 1700 |
4 Horse Covered Carriage | 8 crates of goods (R) | 26 | 1700 |
1 Horse Armoured Carriage | 8 bags of gold | 13 | 1700 |
2 Horse Armoured Carriage | 8 bags of gold | 20 | 1700 |
4 Horse Armoured Carriage | 8 bags of gold | 26 | 1700 |
1 Horse Hopper Carriage | 8 tonnes of coal (R) | 13 | 1700 |
2 Horse Hopper Carriage | 8 tonnes of coal (R) | 20 | 1700 |
4 Horse Hopper Carriage | 8 tonnes of coal (R) | 26 | 1700 |
1 Horse Flatbed Carriage | 8 tonnes of wood (R) | 13 | 1700 |
2 Horse Flatbed Carriage | 8 tonnes of wood (R) | 20 | 1700 |
4 Horse Flatbed Carriage | 8 tonnes of wood (R) | 26 | 1700 |
1 Horse Tanker Carriage | 8,000 litres of oil (R) | 13 | 1700 |
2 Horse Tanker Carriage | 8,000 litres of oil (R) | 20 | 1700 |
4 Horse Tanker Carriage | 8,000 litres of oil (R) | 26 | 1700 |
1 Horse Ice Box Carriage | 8 tonnes of food (R) | 13 | 1700 |
2 Horse Ice Box Carriage | 8 tonnes of food (R) | 20 | 1700 |
4 Horse Ice Box Carriage | 8 tonnes of food (R) | 26 | 1700 |
1 Horse Passenger Tram | 15 passengers | 13 | 1700 |
2 Horse Passenger Tram | 15 passengers | 20 | 1700 |
1 Horse Cargo Tram | 12 bags of mail (R) | 13 | 1700 |
2 Horse Cargo Tram | 12 bags of mail (R) | 20 | 1700 |
1 Horse Passenger Carriage | 10 passengers | 13 | 1830 |
2 Horse Passenger Carriage | 10 passengers | 20 | 1830 |
4 Horse Passenger Carriage | 10 passengers | 26 | 1830 |
6 Horse Passenger Carriage | 10 passengers | 32 | 1830 |
Stanier Steam Hopper Steam Truck | 10 tonnes of coal (R) | 13 | 1860 |
Wright's Steam Flatbed Steam Truck | 10 tonnes of wood (R) | 13 | 1860 |
Altwin Steam Cargo Tram | 8 bags of mail (R) | 26 | 1860 |
Carter's Steam Passenger Tram | 10 passengers | 26 | 1860 |
Carter's Steam Bus | 8 passengers | 7 | 1861 |
Altwin Steam Bus | 10 passengers | 13 | 1879 |
Stanley 'First' Passenger Tram | 14 passengers | 20 | 1880 |
Wheeler's Steam Flatbed Steam Truck | 12 tonnes of wood (R) | 16 | 1880 |
Wright's Steam Hopper Steam Truck | 12 tonnes of coal (R) | 16 | 1881 |
Foster's Bus | 7 passengers | 16 | 1889 |
Wheeler's Steam Cargo Tram | 10 bags of mail (R) | 28 | 1890 |
Altwin Steam Passenger Tram | 12 passengers | 28 | 1890 |
Floss 22 Cargo Tram | 12 bags of mail (R) | 26 | 1900 |
TFB Mk 1 Bus | 9 passengers | 24 | 1900 |
Stanley Ox Hopper Truck | 5 tonnes of coal (R) | 24 | 1900 |
Bradley Tanker Truck | 5,000 litres of oil (R) | 24 | 1900 |
Wheeler's Steam Hopper Steam Truck | 16 tonnes of coal (R) | 20 | 1900 |
Prime Mk 1 Refrigerated Truck | 5 tonnes of food (R) | 24 | 1900 |
Carter and Co Flatbed Truck | 5 tonnes of wood (R) | 24 | 1900 |
Pitman's Box Truck | 5 crates of goods (R) | 24 | 1901 |
Fitter Armoured Truck | 5 bags of gold | 24 | 1900 |
Page Mail Truck | 5 bags of mail | 24 | 1901 |
AH Alpha Passenger Tram | 16 passengers | 26 | 1901 |
Carter and Co Steam Flatbed Steam Truck | 16 tonnes of wood (R) | 20 | 1901 |
Carter and Co Steam Bus | 12 passengers | 20 | 1901 |
Bradley Refrigerated Truck | 10 tonnes of food (R) | 32 | 1915 |
Mettler Flatbed Truck | 10 tonnes of wood (R) | 32 | 1915 |
Stanley General Box Truck | 10 crates of goods (R) | 32 | 1915 |
Wright's T Class Tanker Truck | 10,000 litres of oil (R) | 32 | 1915 |
Bradley Hopper Truck | 10 tonnes of coal (R) | 32 | 1915 |
Pitman's PP Mail Truck | 10 bags of mail | 32 | 1915 |
Page Armoured Truck | 10 bags of gold | 32 | 1915 |
Stanley Cargo Tram | 16 bags of mail (R) | 32 | 1920 |
Floss 31 Passenger Tram | 18 passengers | 32 | 1920 |
Witsharp Principal Bus | 18 passengers | 40 | 1928 |
Prime Mk 2 Refrigerated Truck | 15 tonnes of food (R) | 40 | 1930 |
Mahan General Hopper Truck | 15 tonnes of coal (R) | 40 | 1930 |
Tipler Tanker Truck | 15,000 litres of oil (R) | 40 | 1930 |
Fitter Generic Flatbed Truck | 15 tonnes of wood (R) | 40 | 1930 |
Stanley Mail Truck | 15 bags of mail | 40 | 1930 |
Mahan A+ Armoured Truck | 15 bags of gold | 40 | 1930 |
Mahan Box Truck | 15 crates of goods (R) | 40 | 1930 |
Bradley Multi 1 Cargo Tram | 20 bags of mail (R) | 40 | 1935 |
Stanley T1 1 Car Passenger Tram | 22 passengers | 40 | 1935 |
Tipler Nottingham Refrigerated Truck | 18 tonnes of food (R) | 48 | 1939 |
Bradley Armoured Truck | 18 bags of gold | 48 | 1939 |
ATP Primus Tanker Truck | 25,000 litres of oil (R) | 56 | 1940 |
Bradley T1 Flatbed Truck | 25 tonnes of wood (R) | 56 | 1940 |
Stanley Master Box Truck | 18 crates of goods (R) | 48 | 1940 |
TFB Promethius Bus | 25 passengers | 56 | 1941 |
ATP Instructor Hopper Truck | 25 tonnes of coal (R) | 56 | 1941 |
Witcombe Fort Double-Decker Bus | 50 passengers | 40 | 1941 |
Bradley Mk 2 Mail Truck | 18 bags of mail | 48 | 1942 |
Hereford Bull with Armoured Trailer | 30 bags of gold | 64 | 1948 |
Access Rigel with Tanker Trailer | 35,000 litres of oil (R) | 56 | 1948 |
Access Rigel with Flatbed Trailer | 35 tonnes of wood (R) | 56 | 1948 |
Access November Hopper Truck | 27 tonnes of coal (R) | 72 | 1948 |
Access Rigel with Hopper Trailer | 35 tonnes of coal (R) | 56 | 1949 |
Hereford Bull with Refrigerated Trailer | 30 tonnes of food (R) | 64 | 1949 |
Foster Pioneer Bus | 34 passengers | 64 | 1950 |
ATP Flatbed Truck | 27 tonnes of wood (R) | 72 | 1950 |
AH Mk 1 1 Car Passenger Tram | 30 passengers | 56 | 1950 |
Hereford Bull with Box Trailer | 30 crates of goods (R) | 64 | 1951 |
Hereford Regal Box Truck | 21 crates of goods (R) | 64 | 1952 |
Access Refrigerated Truck | 21 tonnes of food (R) | 64 | 1952 |
Pitman's Courier Mail Truck | 21 bags of mail | 64 | 1952 |
Stryer Fortress Armoured Truck | 21 bags of gold | 64 | 1952 |
Hereford Bull with Mail Trailer | 30 bags of mail | 64 | 1952 |
Access Tanker Truck | 27,000 litres of oil (R) | 72 | 1954 |
Hereford Double-Decker Bus | 60 passengers | 53 | 1956 |
Manley-Morel 1 Car Double-Decker Passenger Tram | 46 passengers | 40 | 1957 |
Link 43 Articulated Tanker Truck | 60,000 litres of oil (R) | 48 | 1960 |
Foster Clydesdale Articulated Bus | 68 passengers | 48 | 1961 |
Whippet Scenicruiser Coach | 35 passengers | 96 | 1961 |
Pitman's Articulated Flatbed Truck | 60 tonnes of wood (R) | 48 | 1962 |
Hereford Articulated Hopper Truck | 60 tonnes of coal (R) | 48 | 1962 |
Floss 72 2 Car Cargo Tram | 52 bags of mail (R) | 56 | 1962 |
Pitman's A2 Express Refrigerated Truck | 20 tonnes of food (R) | 96 | 1971 |
Hereford G5 Articulated Tanker Truck | 61,000 litres of oil (R) | 64 | 1972 |
Floss 51 2 Car Passenger Tram | 70 passengers | 72 | 1972 |
Mettler Archer with Mail Trailer | 30 bags of mail | 88 | 1973 |
Tipler Mail Truck | 26 bags of mail | 88 | 1973 |
AbiL Flex Express Box Truck | 20 crates of goods (R) | 96 | 1973 |
Witsharp MG1 Bus | 45 passengers | 88 | 1977 |
ATP MGA Articulated Hopper Truck | 61 tonnes of coal (R) | 64 | 1981 |
Prime Ironwood Double-Decker Bus | 65 passengers | 72 | 1981 |
Mettler Archer with Box Trailer | 30 crates of goods (R) | 88 | 1981 |
Witsharp Brooks Box Truck | 26 crates of goods (R) | 88 | 1981 |
Edding Ellis Articulated Flatbed Truck | 61 tonnes of wood (R) | 64 | 1981 |
Witsharp Armoured Truck | 26 bags of gold | 88 | 1982 |
Stanley T4 1 Car Double-Decker Passenger Tram | 50 passengers | 56 | 1982 |
TFB Winter Refrigerated Truck | 26 tonnes of food (R) | 88 | 1983 |
XPRA3 Express Mail Truck | 20 bags of mail | 96 | 1983 |
Mettler Archer with Armoured Trailer | 30 bags of gold | 88 | 1984 |
Mettler Ultra with Tanker Trailer | 35,000 litres of oil (R) | 72 | 1984 |
Prime Firewood Coach | 40 passengers | 120 | 1984 |
Mettler Ultra with Hopper Trailer | 35 tonnes of coal (R) | 72 | 1984 |
Mettler Ultra with Flatbed Trailer | 35 tonnes of wood (R) | 72 | 1984 |
Prime Carrimor Hopper Truck | 30 tonnes of coal (R) | 88 | 1984 |
Mettler Archer with Refrigerated Trailer | 30 tonnes of food | 88 | 1984 |
Mettler Promethius Flatbed Truck | 30 tonnes of wood (R) | 88 | 1986 |
Prime XTRUCK_START_2 Tanker Truck | 30,000 litres of oil (R) | 88 | 1987 |
AH Impact 3 Car Cargo Tram | 84 bags of mail (R) | 64 | 1989 |
TFB Poseidon Articulated Bus | 96 passengers | 61 | 1990 |
Mettler Optimus Mail Truck | 31 bags of mail | 96 | 1992 |
Edding Articulo with Mail Trailer | 50 bags of mail | 96 | 1992 |
Stryer Express Box Truck | 24 crates of goods (R) | 120 | 2001 |
Edding Articulated Hopper Truck | 65 tonnes of coal (R) | 72 | 2001 |
TFB Leader Articulated Flatbed Truck | 65 tonnes of wood (R) | 72 | 2001 |
Mettler Oasis Articulated Tanker Truck | 65,000 litres of oil (R) | 72 | 2001 |
TFB Super Express Mail Truck | 24 bags of mail | 120 | 2002 |
XPR Swerve Express Refrigerated Truck | 24 tonnes of food (R) | 120 | 2002 |
AH Resolute 2 Car Double-Decker Passenger Tram | 112 passengers | 64 | 2002 |
MacMillan Panther Bus | 52 passengers | 96 | 2005 |
Progress 3 Car Passenger Tram | 120 passengers | 80 | 2005 |
Edding Articulo with Armoured Trailer | 50 bags of gold | 96 | 2009 |
TFB Multi with Hopper Trailer | 35 tonnes of coal (R) | 88 | 2009 |
TFB Multi with Flatbed Trailer | 35 tonnes of wood (R) | 88 | 2009 |
TFB Multi with Tanker Trailer | 35,000 litres of oil (R) | 88 | 2009 |
Edding Articulo with Refrigerated Trailer | 50 tonnes of food (R) | 96 | 2009 |
Lancet i80 Armoured Truck | 27 bags of gold | 96 | 2011 |
Locus Box Truck | 31 crates of goods (R) | 96 | 2012 |
Edding Articulo with Box Trailer | 50 crates of goods (R) | 96 | 2012 |
TFB Oceanus Double-Decker Bus | 72 passengers | 84 | 2015 |
Polynikes Coach | 45 passengers | 127 | 2017 |
Integrated Flatbed Truck | 32 tonnes of wood (R) | 104 | 2021 |
AbiL Ajax Express Mail Truck | 29 bags of mail | 127 | 2022 |
Locus Axon Articulated Hopper Truck | 82 tonnes of coal (R) | 80 | 2022 |
Link Muse Articulated Flatbed Truck | 82 tonnes of wood (R) | 80 | 2022 |
Solo Intuos Hopper Truck | 32 tonnes of coal (R) | 104 | 2023 |
Witsharp Luna Refrigerated Truck | 31 tonnes of food (R) | 96 | 2023 |
Witsharp TP2 Articulated Bus | 108 passengers | 69 | 2025 |
Integrated Easiflow Tanker Truck | 32,000 litres of oil (R) | 104 | 2025 |
Prime Master 3 Car Double-Decker Passenger Tram | 183 passengers | 72 | 2027 |
Progress 4 Car Cargo Tram | 120 bags of mail (R) | 72 | 2027 |
XPR Ultima Express Box Truck | 29 crates of goods (R) | 127 | 2030 |
Lancet Articulated Tanker Truck | 82,000 litres of oil (R) | 80 | 2030 |
Lancet Mk 5 Mail Truck | 38 bags of mail | 104 | 2031 |
Locus Galahad with Mail Trailer | 50 bags of mail | 104 | 2031 |
AbiL Rapidas Express Refrigerated Truck | 29 tonnes of food (R) | 127 | 2033 |
Locus Galahad with Armoured Trailer | 50 bags of gold | 104 | 2038 |
Link Juno with Hopper Trailer | 50 tonnes of coal (R) | 104 | 2038 |
Link Juno with Flatbed Trailer | 50 tonnes of wood (R) | 104 | 2038 |
Link Juno with Tanker Trailer | 50,000 litres of oil (R) | 104 | 2038 |
Locus Galahad with Refrigerated Trailer | 50 tonnes of food (R) | 104 | 2038 |
Telford Comfort 3 Car Passenger Tram | 126 passengers | 88 | 2038 |
Foster Centurion Bus | 56 passengers | 104 | 2040 |
TFB Luxuro Coach | 48 passengers | 127 | 2041 |
Locus Securas Armoured Truck | 30 bags of gold | 104 | 2041 |
Access Total Box Truck | 38 crates of goods (R) | 104 | 2042 |
Locus Galahad with Box Trailer | 50 crates of goods (R) | 104 | 2042 |
Integrated FroXEN Refrigerated Truck | 38 tonnes of food (R) | 104 | 2042 |
AH Rock 3 Car Double-Decker Passenger Tram | 189 passengers | 80 | 2043 |
MacMillan Xtend Articulated Bus | 120 passengers | 72 | 2046 |
TFB Articulated Hopper Truck | 86 tonnes of coal (R) | 88 | 2046 |
Mettler Multi Articulated Flatbed Truck | 86 tonnes of wood (R) | 88 | 2046 |
Link Double Articulated Tanker Truck | 86,000 litres of oil (R) | 88 | 2046 |
Foster Duo Double-Decker Bus | 77 passengers | 92 | 2050 |
MacMillan Leopard Bus | 63 passengers | 108 | 2058 |
XPR Major Mail Truck | 40 bags of mail | 108 | 2059 |
AbiL Simple Refrigerated Truck | 40 tonnes of food (R) | 108 | 2059 |
Mettler Resist Armoured Truck | 40 bags of gold | 108 | 2060 |
Locus Hopper Truck | 40 tonnes of coal (R) | 108 | 2060 |
Link Hanover Flatbed Truck | 40 tonnes of wood (R) | 108 | 2060 |
Locus Compliance Tanker Truck | 40,000 litres of oil (R) | 108 | 2060 |
Eldin Verso Special with Mail Trailer | 50 bags of mail | 109 | 2061 |
Locus Spark Box Truck | 40 crates of goods (R) | 108 | 2061 |
Eldin Verso Special with Box Trailer | 50 crates of goods (R) | 109 | 2061 |
Eldin Verso Special with Armoured Trailer | 50 bags of gold | 109 | 2061 |
TFB Vixen with Hopper Trailer | 50 tonnes of coal (R) | 109 | 2061 |
TFB Vixen with Flatbed Trailer | 50 tonnes of wood (R) | 109 | 2061 |
TFB Vixen with Tanker Trailer | 50,000 litres of oil (R) | 109 | 2061 |
Eldin Verso Special with Refrigerated Trailer | 50 tonnes of food (R) | 109 | 2061 |
Stryer Express Mail Truck | 36 bags of mail | 127 | 2062 |
Eldin Verso Express Box Truck | 36 crates of goods (R) | 127 | 2062 |
Integrated 'Ice' Express Refrigerated Truck | 36 tonnes of food (R) | 127 | 2062 |
Witsharp Target Articulated Bus | 132 passengers | 80 | 2064 |
Prime Thornwood Coach | 52 passengers | 127 | 2064 |
Witsharp Mk 1 Double-Decker Bus | 90 passengers | 96 | 2065 |
Prime Extra 3 Car Passenger Tram | 138 passengers | 96 | 2065 |
AH Star 4 Car Cargo Tram | 140 bags of mail (R) | 77 | 2066 |
Stanley 3 Car Double-Decker Passenger Tram | 195 passengers | 84 | 2069 |
Compatibility
This NewGRF needs at least OpenTTD 0.7.0 or r13850 to run.