Back to Vehicle Comparison Charts
Model name | Size | Cost | Speed* | Running Costs | Designed # | Lifespan | Capacity (NC = No Change) | ||
---|---|---|---|---|---|---|---|---|---|
Aircraft name | Small/Large | £ ($) | kph (mph) | £ ($) / year | year | years | P & M** | Goods | Valuables*** |
Sampson U52 | S | 28,710 (57,420) | 476 (296) | 2,390 (4,780) | 1928 | 20 | 25 & 4 | 14 (NC) | 7 (NC) |
Bakewell Cotswald LB-3 | S | 30,761 (61,522) | 476 (296) | 2,756 (5,512) | 1934 | 30 | 30 & 6 | 18 (NC) | 9 (NC) |
Coleman Count | S | 30,761 (61,522) | 476 (296) | 2,812 (5,624) | 1947 | 24 | 65 & 8 | 32 (36) | 16 (18) |
FFP Dart | L | 32,812 (65,624) | 952 (592) | 3,656 (7,312) | 1955 | 18 | 90 & 10 | 45 (50) | 25 (NC) |
Bakewell Luckett LB-8 | L | 36,914 (73,828) | 952 (592) | 6,750 (13,500) | 1958 | 23 | 200 & 30 | 100 (115) | 50 (57) |
Darwin 100 | L | 36,919 (73,828) | 952 (592) | 6,750 (13,500) | 1962 | 25 | 170 & 35 | 85 (102) | 42 (51) |
Yate Aerospace YAC 1-11 | L | 32,812 (65,624) | 952 (592) | 3,796 (7,592) | 1963 | 22 | 95 & 10 | 47 (52) | 23 (26) |
Bakewell Luckett LB-9 | S | 34,863 (69,726) | 952 (592) | 4,218 (8,436) | 1964 | 26 | 100 & 15 | 50 (57) | 25 (28) |
Darwin 200 | L | 34,863 (69,726) | 952 (592) | 4,359 (8,718) | 1967 | 22 | 110 & 15 | 55 (62) | 27 (31) |
Darwin 300 | L | 61,523 (123,046) | 952 (592) | 7,115 (14,230) | 1967 | 25 | 300 & 50 | 150 (175) | 75 (87) |
Yate Haugan | L | 153,808 (307,616) | 2,330 (1,448) | 7,031 (14,062) | 1969 | 25 | 100 & 20 | 50 (60) | 25 (30) |
Guru Galaxy | L | 51,269 (102,538) | 952 (592) | 6,328 (12,656) | 1969 | 20 | 240 & 35 | 120 (137) | 60 (68) |
Bakewell Luckett LB-10 | L | 38,964 (77,928) | 952 (592) | 5,400 (10,800) | 1971 | 20 | 220 & 40 | 110 (130) | 55 (65) |
Airtaxi A21 | L | 41,015 (82,030) | 952 (592) | 6,609 (13,218) | 1973 | 24 | 260 & 30 | 145 (NC) | 72 (NC) |
Bakewell Luckett LB80 | L | 36,914 (73,828) | 952 (592) | 6,890 (13,780) | 1978 | 25 | 150 & 30 | 75 (90) | 37 (45) |
Yate Aerospace YAe46 | S | 32,812 (65,624) | 952 (592) | 3,515 (7,030) | 1980 | 25 | 80 & 10 | 40 (45) | 20 (22) |
Darwin 400 | L | 36,919 (73,828) | 952 (592) | 5,906 (11,812) | 1982 | 25 | 200 & 25 | 100 (112) | 50 (56) |
Darwin 500 | L | 38,964 (77,928) | 952 (592) | 6,187 (12,374) | 1981 | 25 | 240 & 25 | 120 (132) | 60 (66) |
Airtaxi A31 | L | 38,964 (77,928) | 952 (592) | 6,187 (12,374) | 1982 | 24 | 210 & 25 | 105 (117) | 52 (58) |
Dinger 100 | S | 34,863 (69,726) | 952 (592) | 4,078 (8,156) | 1986 | 20 | 85 & 10 | 42 (47) | 21 (23) |
Airtaxi A32 | L | 36,914 (73,828) | 952 (592) | 4,781 (9,562) | 1987 | 24 | 160 & 20 | 80 (90) | 40 (45) |
Bakewell Luckett LB-11 | L | 40,515 (81,030) | 952 (592) | 5,343 (10,686) | 1990 | 25 | 230 & 25 | 115 (127) | 57 (63) |
Darwin 600 | L | 55,371 (110,742) | 952 (592) | 6,468 (12,936) | 1995 | 25 | 260 & 40 | 130 (150) | 65 (75) |
Airtaxi A33 | L | 53,320 (106,640) | 952 (592) | 5,906 (11,812) | 1993 | 24 | 220 & 20 | 110 (120) | 55 (60) |
Airtaxi A34-1000 | S | 34,812 (65,624) | 952 (592) | 3,656 (7,312) | 2000 | 25 | 75 & 10 | 37 (42) | 18 (21) |
Dinger 1000 | L | 164,062 (328,124) | 2,330 (1,448) | 7,059 (14,118) | 2011 | 20 | 130 & 45 | 65 (87) | 32 (43) |
Dinger 200 | L | 44,218 (88,436) | 952 (592) | 6,875 (13,950) | 2013 | 25 | 400 & 80 | 200 (240) | 100 (120) |
Yate Z-Shuttle | S | 32,812 (65,624) | 952 (592) | 4,190 (8,380) | 2018 | 22 | 85 & 10 | 42 (47) | 21 (23) |
Kelling K1 | S | 34,863 (69,726) | 952 (592) | 4,781 (9,562) | 2022 | 22 | 65 & 18 | 32 (41) | 16 (20) |
Kelling K6 | L | 36,914 (73,828) | 952 (592) | 5,906 (11,812) | 2026 | 22 | 110 & 25 | 55 (67) | 27 (33) |
FFP Hyperdart 2 | L | 38,964 (77,928) | 2,330 (1,448) | 4,500 (9,000) | 2031 | 25 | 85 & 45 | 42 (65) | 21 (32) |
Kelling K7 | L | 41,015 (82,030) | 952 (592) | 6,468 (12,936) | 2036 | 25 | 180 & 60 | 90 (120) | 45 (60) |
Darwin 700 | L | 43,066 (86,132) | 952 (592) | 6,187 (12,374) | 2042 | 23 | 150 & 65 | 75 (107) | 37 (53) |
Tricario Helicopter | S | 30,761 (61,522) | 323 (201) | 2,278 (4,556) | 1957 | 20 | 40 & 15 | 20 (27) | 10 (13) |
Guru X2 Helicopter | S | 34,863 (69,726) | 515 (320) | 2,165 (4,330) | 1997 | 20 | 55 & 20 | 27 (37) | 13 (18) |
* Before OpenTTD 0.6.0, aircraft would travel at a quarter of the speed of other vehicles; a train traveling at 100mph was as fast as a plane traveling at 400mph.
** Passengers & Mail When a plane which can carry both passengers and mail is refitted to mail-only, the new mail capacity is added to the existing value.
*** Some of these values need updating (Updated 26/12/2009 walktohere #[May take up to 1 year for Aircraft to show up])