Note
This article is for historical purposes only, and as a result is protected against further edits.
This article is for historical purposes only, and as a result is protected against further edits.
| Preceding Version | OpenTTD Roadmaps | Following Version |
|---|---|---|
| Roadmap 0.5 | Roadmap 0.6 | Roadmap 0.7 |
0.6.0 Roadmap
| Item | Assigned To | Status | Remarks |
|---|---|---|---|
| Full flexible track/road layout under bridges | Tron, Celestar, KUDr | Finished | In Nightlies since r7573, 2006-12-27 |
| Raised the limit of max sprites for newgrf | peter1138 | Finished | In Nightlies since r8129, 2007-01-14 |
| Drive-through Road Stops | mart3p | Finished | In Nightlies since r8735, 2007-02-14 |
| Show newgrf error messages | Maedhros | Finished | In Nightlies since r8838, 2007-02-21 |
| NewGRF Houses | Maedhros, Belugas, peter1138 | Finished | In Nightlies since r9315, 2007-03-19 |
| Cargo translation table support | peter1138 | Finished | In Nightlies since r9413, 2007-03-23 |
| Newcargos | peter1138 | Finished | In Nightlies since r9638, 2007-04-15 |
| Advanced vehicle lists | Rubidium / nycom | Finished | In Nightlies since r9874, 2007-05-19 |
| Trams | Rubidium | Finished | In Nightlies since r9923, 2007-05-26 |
| Newindustries | Belugas | Finished | In Nightlies since r11204, 2007-10-05 |
| Status | Count | Percentage | Multiplier | Amount |
|---|---|---|---|---|
| Finished | 10 | 90% | 1 | 10 |
| Mergeable | 0 | 0% | 0.67 | 0 |
| In progress | 0 | 0% | 0.33 | 0 |
| Assigned | 0 | 0% | 0.1 | 0 |
| Unclaimed | 0 | 0% | 0 | 0 |
| Total percentage | 10 | 100% | - | 10 |
The total readiness percentage of this roadmap is 100%
Note: the readiness percentage does not tell how close we are to a new release and features on this roadmap are not per definition going to be in 0.6.0.



