Back to Vehicle Comparison Charts
Temperate/Arctic/Tropical
Model name | Cost | Speed | Running Costs / year | Designed | Lifespan | Capacity |
---|---|---|---|---|---|---|
Oil Tankers | ||||||
MPS Oil Tanker | £30,465 ($60.930) | 24 kph (15 mph) | £2,296 ($4.592) | 1928 | 30 | 220,000 Litres of Oil |
Cs-Inc. Oil Tanker | £33,511 ($67.022) | 40 kph (25 mph) | £2,050 ($4.100) | 1968 | 30 | 350,000 Litres of Oil |
Passenger Ferries | ||||||
MPS Passenger Ferry | £18,279 ($36.558) | 32 kph (20 mph) | £1,476 ($2.952) | 1926 | 30 | 100 Passengers |
FFP Passenger Ferry | £21,325 ($42.650) | 64 kph (40 mph) | £1,312 ($2.624) | 1971 | 30 | 130 Passengers |
Bakewell 300 Hovercraft | £28,180 ($56.360) | 112 kph (70 mph) | £3,117 ($6,234) | 1968 | 25 | 100 Passengers |
Cargo Ships | ||||||
Yate Cargo Ship | £24,372 ($48.744) | 24 kph (15 mph) | £2,460 ($4.920) | 1928 | 30 | 160 units* |
Bakewell Cargo Ship | £27,418 ($54.836) | 40 kph (25 mph) | £1,853 ($3.706) | 1974 | 30 | 190 units* |
Note: Cargo ships (with capacities marked with *) can carry Mail, Coal, Livestock, Goods, Grain, Wood, Iron ore, Steel, or Valuables.
Toyland
Model name | Cost | Speed | Running Costs / year | Designed | Lifespan | Capacity |
---|---|---|---|---|---|---|
Passenger Ferries | ||||||
Chugger-Chug Passenger Ferry | £18,279 ($36.558) | 32 kph (20 mph) | £1,476 ($2,952) | 1946 | 30 | 100 Passengers |
Shivershake Passenger Ferry | £21,325 ($42.650) | 64 kph (40 mph) | £1,312 ($2,624) | 1977 | 30 | 130 Passengers |
Cargo Ships | ||||||
MightyMover Cargo Ship | £24,375 ($48.750) | 24 kph (15 mph) | £2,460 ($4,920) | 1946 | 30 | 160 units of sweets |
Powernaught Cargo Ship | £27,421 ($54.842) | 40 kph (25 mph) | £1,853 ($3,706) | 1982 | 30 | 190 units of sweets |