Comparació de vagons
/File/en/Translation.png
Aquest article s'està traduïnt de l'original en anglés: en/Manual/Base Set/Trains/Carriages Comparison.
Porcentaje: 0% aprox.
  
Pots col·laborar ajudant en la millora de la redacció.
  • Utilitza el Manual d'Estil pera una correcta edició.
  • Recorda llevar aquesta plantilla una vegada l'article estiga correctament traduït.

Back to Vehicle comparison charts (en)

Climate Model name Cost Weight Capacity
TSRY (en) Original TTD name £ ($) empty rail mono-rail MagLev type rail mono-rail MagLev
TSR_ Armoured Van (en) 1,494 (2,988) 30 32 33 33 valuables/gold/diamonds 20 bags 25 bags 27 bags
___Y Battery Truck (en) 1,148 (2,296) 18 23 24 25 batteries 22 27 29
___Y Bubble Van (en) 1,113 (2,226) 21 22 22 22 bubbles 20 25 27
___Y Candyfloss Hopper (en) 1,042 (2,084) 20 50 55 57 candyfloss 30 tonnes 35 tonnes 37 tonnes
TS__ Coal Car (en) 1,031 (2,062) 18 48 53 55 coal 30 tonnes 35 tonnes 37 tonnes
___Y Cola Tanker (en) 1,066 (2,132) 24 49 54 56 cola 25,000 litres 30,000 litres 32,000 litres
__R_ Copper Ore Hopper (en) 1,048 (2,096) 19 49 54 56 copper ore 30 tonnes 35 tonnes 37 tonnes
___Y Fizzy Drink Truck (en) 1,130 (2,260) 18 21 21 22 fizzy drinks 25 30 32
_SR_ Food Van (en) 1,119 (2,238) 22 47 52 54 food 25 tonnes 30 tonnes 32 tonnes
__R_ Fruit Truck (en) 1,066 (2,132) 18 43 48 50 fruit 25 tonnes 30 tonnes 32 tonnes
TSR_ Goods Van (en) 1,113 (2,226) 21 33 36 37 goods 25 crates 30 crates 32 crates
TSR_ Grain Hopper (en) 1,066 (2,132) 19 49 54 56 grain 30 tonnes 35 tonnes 37 tonnes
T___ Iron Ore Hopper (en) 1,048 (2,096) 19 49 54 56 iron ore 30 tonnes 35 tonnes 37 tonnes
TS__ Livestock Van (en) 1,125 (2,250) 20 24 25 26 livestock 25 items 30 items 32 items
TSRY Mail Van (en) 1,335 (2,670) 21 28 29 30 mail 30 bags 35 bags 37 bags
TSR_ Oil Tanker (en) 1,171 (2,342) 24 54 59 61 oil 30,000 35,000 37,000 litres
_S__ Paper Truck (en) 1,148 (2,296) 18 38 43 45 paper 20 tonnes 25 tonnes 27 tonnes
TSRY Passenger Carriage (en) 1,447 (2,894) 25 27 27 27 passengers 40 45 47
___Y Plastic Truck (en) 1,119 (2,238) 18 48 53 55 plastic 30,000 litres 35,000 litres 37,000 litres
__R_ Rubber Truck (en) 1,083 (2,166) 19 40 45 47 rubber 21,000 litres 26,000 litres 28,000 litres
T___ Steel Truck (en) 1,148 (2,296) 18 38 43 45 steel 20 tonnes 25 tonnes 27 tonnes
___Y Sugar Truck (en) 1,031 (2,062) 19 49 54 56 sugar 30 tonnes 35 tonnes 37 tonnes
___Y Sweet Van (en) 1,060 (2,120) 21 28 30 31 sweets 25 bags 30 bags 32 bags
___Y Toffee Hopper (en) 1,125 (2,250) 20 50 55 57 toffee 30 tonnes 35 tonnes 37 tonnes
___Y Toy Van (en) 1,072 (2,144) 21 23 24 24 toys 20 25 27
__R_ Water Tanker (en) 1,166 (2,332) 25 50 55 57 water 25,000 litres 30,000 litres 32,000 litres
TSR_ Wood Truck (en) 1,060 (2,120) 16 46 51 53 wood 30 tonnes 35 tonnes 37 tonnes

See Also