Porównanie wagonów

Wrócić do Vehicle comparison charts (en)

Klimat Nazwa modelu Koszt Waga Pojemność
TSRY Oryginalna nazwa TTD £ ('zł') pusty kolej mono MagLev typ kolej mono-rail MagLev
TSR_ Armoured Van /File/en/Manual/Base Set/Trains/Armouredvan.png 1,494 (8964) 30 32 33 33 kosztowności/złoto/diamenty 20 worków 25 bags 27 bags
___Y Battery Truck (en) 1,148 (2,296) 18 23 24 25 batteries 22 27 29
___Y Bubble Van (en) 1,113 (2,226) 21 22 22 22 bubbles 20 25 27
___Y Candyfloss Hopper (en) 1,042 (2,084) 20 50 55 57 candyfloss 30 tonnes 35 tonnes 37 tonnes
TS__ Coal Car /File/en/Manual/Base Set/Trains/Coaltruck.png 1,031 (6186) 18 48 53 55 węgiel 30 ton 35 tonnes 37 tonnes
___Y Cola Tanker (en) 1,066 (2,132) 24 49 54 56 cola 25,000 litres 30,000 litres 32,000 litres
__R_ Copper Ore Hopper /File/en/Manual/Base Set/Trains/Copperorehopper.png 1,048 (6288) 19 49 54 56 ruda miedzi 30 ton 35 tonnes 37 tonnes
___Y Fizzy Drink Truck (en) 1,130 (2,260) 18 21 21 22 fizzy drinks 25 30 32
_SR_ Food Van /File/en/Manual/Base Set/Trains/Foodvan.png 1,119 (6888) 22 47 52 54 żywność 25 ton 30 tonnes 32 tonnes
__R_ Fruit Truck /File/en/Manual/Base Set/Trains/Fruittruck.png 1,066 (6396) 18 43 48 50 owoc 25 ton 30 tonnes 32 tonnes
TSR_ Goods Van /File/en/Manual/Base Set/Trains/Goodsvan.png 1,113 (6678) 21 33 36 37 towary 25 skrzyń 30 crates 32 crates
TSR_ Grain Hopper /File/en/Manual/Base Set/Trains/Grainhopper.png 1,066 (6396) 19 49 54 56 ziarno 30 tonnes 35 tonnes 37 tonnes
T___ Iron Ore Hopper /File/en/Manual/Base Set/Trains/Ironorehopper.png 1,048 (6288) 19 49 54 56 ruda żelaza 30 ton 35 tonnes 37 tonnes
TS__ Livestock Van /File/en/Manual/Base Set/Trains/Livestockvan.png 1,125 (6750) 20 24 25 26 żywiec 25 sztuk 30 items 32 items
TSRY Mail Van /File/en/Manual/Base Set/Trains/Mailvan.png 1,335 (8010) 21 28 29 30 poczta 30 toreb 35 bags 37 bags
TSR_ Oil Tanker /File/en/Manual/Base Set/Trains/Oiltanker car.png 1,171 (6888) 24 54 59 61 nafta 30,000 35,000 37,000 litrów
_S__ Paper Truck /File/en/Manual/Base Set/Trains/Papertruck.png 1,148 (6888) 18 38 43 45 papier 20 ton 25 tonnes 27 tonnes
TSRY Passenger Carriage /File/en/Manual/Base Set/Trains/Passengercarriage.png 1,447 (8682) 25 27 27 27 pasażerowie 40 45 47
___Y Plastic Truck (en) 1,119 (2,238) 18 48 53 55 plastic 30,000 litres 35,000 litres 37,000 litres
__R_ Rubber Truck /File/en/Manual/Base Set/Trains/Rubbertruck.png 1,083 (6888) 19 40 45 47 kauczuk 21,000 litrów 26,000 litrów 28,000 litrów
T___ Steel Truck /File/en/Manual/Base Set/Trains/Steeltruck.png 1,148 (6888) 18 38 43 45 stal 20 ton 25 ton 27 ton
___Y Sugar Truck (en) 1,031 (2,062) 19 49 54 56 sugar 30 tonnes 35 tonnes 37 tonnes
___Y Sweet Van (en) 1,060 (2,120) 21 28 30 31 sweets 25 bags 30 bags 32 bags
___Y Toffee Hopper (en) 1,125 (2,250) 20 50 55 57 toffee 30 tonnes 35 tonnes 37 tonnes
___Y Toy Van (en) 1,072 (2,144) 21 23 24 24 toys 20 25 27
__R_ Water Tanker /File/en/Manual/Base Set/Trains/Watertanker.png 1,166 (6996) 25 50 55 57 woda 25,000 litrów 30,000 litrów 32,000 litrów
TSR_ Wood Truck /File/en/Manual/Base Set/Trains/Woodtruck.png 1,060 (6360) 16 46 51 53 drewno 30 ton 35 ton 37 ton

Zobacz też