Generic Tram Set or GTS is a newgrf vehicle set by Zephyris. GTS provides Tramways for temperate, sub-tropical and sub-arctic Climatess Company Colours, with articulated vehicles. Graphics are in the style of the original TTD graphics. This set uses Refitting and generic cargo classes, so may be used with any new industry set.
Installation: Open "NewGRF settings" window, press Check Online Content, new window appears. Select and check Generic Tram Set, press Download and close the window. In "NewGRF settings" window press Add and select tram set. Apply changes.
Contents |
Vehicles
Passenger Trams
![]() |
|
Price | £4,510 ($9,020) |
Speed | 40 km/h (25 mph) |
Running Cost/year | £700 ($1,400) |
Designed in | 1934 |
Lifespan | 19 years |
Capacity | 35 passengers |
![]() |
|
Price | £4,674 ($10,348) |
Speed | 72 km/h (45 mph) |
Running Cost/year | £762 ($1,524) |
Designed in | 1957 |
Lifespan | 19 years |
Capacity | 40 passengers |
![]() |
|
Price | £6,888 ($13,776) |
Speed | 80 km/h (50 mph) |
Running Cost/year | £981 ($1,962) |
Designed in | 1983 |
Lifespan | 19 years |
Capacity | 90 passengers |
![]() |
|
Price | £9,020 ($18,040) |
Speed | 96 km/h (60 mph) |
Running Cost/year | £1,050 ($2,100) |
Designed in | 2010 |
Lifespan | 19 years |
Capacity | 150 passengers |
![]() |
|
Price | £9,389 ($18,778) |
Speed | 96 km/h (60 mph) |
Running Cost/year | £800 ($1,600) |
Designed in | 2024 |
Lifespan | 19 years |
Capacity | 150 passengers |
Mail Trams
![]() |
|
Price | £4,469 ($8,938) |
Speed | 40 km/h (25 mph) |
Running Cost/year | £681 ($1,362) |
Designed in | 1935 |
Lifespan | 19 years |
Capacity | 27 bags of mail |
![]() |
|
Price | £4,633 ($9,266) |
Speed | 72 km/h (40 mph) |
Running Cost/year | £787 ($1,574) |
Designed in | 1975 |
Lifespan | 19 years |
Capacity | 32 bags of mail |
![]() |
|
Price | £7,749 ($15,498) |
Speed | 80 km/h (50 mph) |
Running Cost/year | £1,000 ($2,000) |
Designed in | 2015 |
Lifespan | 19 years |
Capacity | 123 bags of mail |
Goods Trams
![]() |
|
Price | £4,592 ($9,184) |
Speed | 40 km/h (25 mph) |
Running Cost/year | £700 ($1,400) |
Designed in | 1934 |
Lifespan | 19 years |
Capacity | 19 crates of goods |
![]() |
|
Price | £4,838 ($9,676) |
Speed | 72 km/h (40 mph) |
Running Cost/year | £812 ($1,624) |
Designed in | 1974 |
Lifespan | 19 years |
Capacity | 24 crates of goods |
![]() |
|
Price | £7,790 ($15,580) |
Speed | 80 km/h (50 mph) |
Running Cost/year | £1,012 ($2,024) |
Designed in | 2012 |
Lifespan | 19 years |
Capacity | 84 crates of goods |
Feature availability
<1.0
☑
☑
1.0-1.2
☑
☑
1.3
☑
☑
1.4
☑
☑
1.5-12.0
☑
☑
Nightly
☑
☑