- Back to Vehicle comparison charts
- Back to Trains
Steam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Climate | Model name | Cost | Speed | Weight | Power | M.T.E.* | Running Costs/year | Designed | Lifespan | Capacity |
TSRY | Original TTD name | £ ($) | km/h (mph) | t | hp (kW) | kN | £ / yr ($ / yr) | year | years | |
T___ | Collet Pannier Tank (Kirby Paul Tank) | 8,203 (16,406) | 64 (40) | 47 | 300 (224) | 139 | 820 (1,640) | 1925 | 15 | N/A |
T___ | Stanier 'Jubilee (Chaney "Jubilee") | 15,234 (30,468) | 112 (70) | 131 | 1,000 (746) | 388 | 1,968 (3,936) | 1934 | 21 | N/A |
T___ | Gresley 'A4' (Ginzu "A4") | 22,265 (44,530) | 128 (80) | 162 | 1,200 (895) | 480 | 2,296 (4,592) | 1935 | 20 | N/A |
T___ | BR '8P' (SH "8P") | 25,781 (51,562) | 144 (90) | 170 | 1,600 (1,193) | 504 | 2,132 (4,264) | 1954 | 23 | N/A |
_SR_ | Wills 2-8-0 | 16,406 (32,812) | 88 (55) | 145 | 1,100 (820) | 430 | 2,132 (4,264) | 1945 | 21 | N/A |
___Y | Ploddyphut Choo-Choo | 11,718 (23,514) | 72 (45) | 85 | 400 (298) | 252 | 1,476 (2,952) | 1946 | 20 | N/A |
___Y | Powernaut Choo-Choo | 17,578 (35,270) | 96 (60) | 130 | 900 (671) | 385 | 2,132 (4,264) | 1952 | 20 | N/A |
___Y | Mightymover Choo-Choo | 22,265 (44,676) | 112 (70) | 140 | 1,000 (746) | 415 | 2,378 (4,756) | 1967 | 20 | N/A |
Diesel | ||||||||||
Climate | Model name | Cost | Speed | Weight | Power | M.T.E.* | Running Costs/year | Designed | Lifespan | Capacity |
TSRY | Original TTD name | £ ($) | km/h (mph) | t | hp (kW) | kN | £ / yr ($ / yr) | year | years | |
T___ | Metro Cammell DMU (Manley-Morel DMU) | 12,890 (25,780) | 112 (70) | 32 | 600 (447) | 95 | 1,278 (2,556) | 1957 | 12 | 76 pass |
T___ | 'Sprinter' ("Dash") | 16,406 (32,812) | 120 (75) | 38 | 700 (523) | 112 | 1,066 (2,132) | 1984 | 15 | 80 pass |
T___ | BR/Sulzer '25' (SH/Hendry "25") | 17,578 (35,156) | 128 (80) | 72 | 1,250 (932) | 213 | 1,447 (2,894) | 1962 | 18 | N/A |
T___ | EE '37' (UU "37") | 19,921 (39,842) | 144 (90) | 101 | 1,750 (1,305) | 299 | 1,828 (3,656) | 1959 | 20 | N/A |
T___ | Brush '47' (Floss "47") | 21,093 (42,186) | 160 (100) | 112 | 2,580 (1,924) | 332 | 2,132 (4,264) | 1963 | 22 | N/A |
T___ | BR 'IC125' (SH "125") | 23,437 (46,874) | 201 (125) | 70 | 4,500 (3,356) | 207 | 2,894 (5,788) | 1978 | 20 | 8 mail |
_SR_ | MJS250 | 9,375 (18,750) | 80 (50) | 65 | 600 (447) | 192 | 990 (1,980) | 1955 | 22 | N/A |
_SR_ | Kelling 3100 | 21,093 (42,186) | 104 (65) | 110 | 1,500 (1,119) | 326 | 1,599 (3,198) | 1958 | 22 | N/A |
_SR_ | Centennial | 35,156 (70,312) | 112 (70) | 207 | 6,600 (4,922) | 614 | 2,361 (4,722) | 1972 | 22 | N/A |
_SR_ | CS4000 | 26,953 (53,906) | 96 (60) | 150 | 4,000 (2,983) | 445 | 2,956 (5,912) | 1962 | 20 | N/A |
_SR_ | CS2400 | 18,750 (37,500) | 112 (70) | 120 | 2,400 (1,790) | 356 | 1,599 (3,198) | 1965 | 20 | N/A |
_SR_ | MJS 1000 | 24,609 (49,218) | 104 (65) | 120 | 2,200 (1,641) | 356 | 2,208 (4,416) | 1965 | 22 | N/A |
_SR_ | Turner Turbo | 41,014 (82,028) | 160 (100) | 190 | 3,500 (2,610) | 564 | 3,122 (6,244) | 1977 | 22 | N/A |
___Y | Ploddyphut Diesel | 18,750 (37,622) | 120 (75) | 95 | 1,400 (1,044) | 282 | 1,904 (3,808) | 1972 | 20 | N/A |
___Y | Powernaut Diesel | 23,437 (47,028) | 152 (95) | 120 | 2,000 (1,491) | 356 | 2,056 (4,112) | 1978 | 20 | N/A |
Electric | ||||||||||
Climate | Model name | Cost | Speed | Weight | Power | M.T.E.* | Running Costs/year | Designed | Lifespan | Capacity |
TSRY | Original TTD name | £ ($) | km/h (mph) | t | hp (kW) | kN | £ / yr ($ / yr) | year | years | |
T___ | BR '86' (SH "30") | 30,468 (60,936) | 160 (100) | 84 | 3,600 (2,685) | 249 | 2,531 (5,062) | 1965 | 23 | N/A |
T___ | BR '87' (SH "40") | 35,156 (70,312) | 177 (110) | 82 | 5,000 (3,728) | 243 | 2,882 (5,764) | 1973 | 25 | N/A |
T___ | 'T.G.V.' ("T.I.M.") | 46,875 (93,750) | 241 (150) | 90 | 7,000 (5,220) | 267 | 3,374 (6,748) | 1984 | 25 | N/A |
T___ | 'Eurostar' ("AsiaStar") | 50,390 (100,780) | 265 (165) | 94 | 8,000 (5,966) | 279 | 3,514 (7,028) | 1992 | 25 | N/A |
Monorail | ||||||||||
Climate | Model name | Cost | Speed | Weight | Power | M.T.E.* | Running Costs/year | Designed | Lifespan | Capacity |
TSRY | Original TTD name | £ ($) | km/h (mph) | t | hp (kW) | kN | £ / yr ($ / yr) | year | years | |
TSR_ | 'X2001' | 60,937 (121,874) | 305 (190) | 95 | 9,000 (6,711) | 282 | 3,234 (6,468) | 1999 | 20 | N/A |
TSR_ | 'Millennium Z1' | 70,312 (140,624) | 336 (210) | 170 | 10,000 (7,457) | 504 | 3,374 (6,748) | 2005 | 20 | 25 pass |
___Y | Wizzowow Z99 | 62,109 (124,626) | 321 (200) | 95 | 5,000 (3,728) | 282 | 3,234 (6,468) | 1999 | 20 | N/A |
MagLev | ||||||||||
Climate | Model name | Cost | Speed | Weight | Power | M.T.E.* | Running Costs/year | Designed | Lifespan | Capacity |
TSRY | Original TTD name | £ ($) | km/h (mph) | t | hp (kW) | kN | £ / yr ($ / yr) | year | years | |
TSR_ | Lev1 'Leviathan' | 82,031 (164,062) | 402 (251) | 105 | 10,000 (7,457) | 311 | 3,515 (7,030) | 2020 | 20 | N/A |
TSR_ | Lev2 'Cyclops' | 86,718 (173,436) | 450 (281) | 120 | 12,000 (8,948) | 356 | 3,557 (7,114) | 2028 | 20 | N/A |
TSR_ | Lev3 'Pegasus' | 96,093 (192,186) | 480 (300) | 130 | 15,000 (11,185) | 385 | 3,571 (7,142) | 2035 | 20 | N/A |
TSR_ | Lev4 'Chimaera' | 111,328 (222,656) | 643 (402) | 300 | 20,000 (14,914) | 890 | 3,584 (7,168) | 2038 | 20 | N/A |
___Y | Wizzowow Rocketeer | 82,031 (164,600) | 482 (300) | 120 | 10,000 (7,457) | 356 | 3,515 (7,030) | 2021 | 20 | N/A |
* Note: M.T.E. = Maximum tractive effort