Out of Date
This article or section is outdated. Some of its content may no longer be accurate due to changes in the latest release. Please update this article.
You may want to check the equivalent full zoom project which is in a more advanced stage
This article or section is outdated. Some of its content may no longer be accurate due to changes in the latest release. Please update this article.
You may want to check the equivalent full zoom project which is in a more advanced stage
The following is a partial list of graphics that are needed to replace the original TTDX graphics.
Original | 32bpp | Credits | Status | |
---|---|---|---|---|
Ground tiles - Misc | ||||
Water | ? | DONE | ||
Bare | Unclaimed | |||
Concrete | Ben_Robbins_ | DONE | ||
Stone | Unclaimed | |||
Ground tiles - Temperate | ||||
Transition 1 | Ben_Robbins_ | DONE | ||
Transition 2 | Ben_Robbins_ | DONE | ||
Grass | Ben_Robbins_ | DONE | ||
Bumpy | Ben_Robbins_ | DONE | ||
Rocky | Ben_Robbins_ | DONE | ||
Shores | Unclaimed | |||
Ground tiles - Arctic | ||||
Transition 1 | Unclaimed | |||
Transition 2 | Unclaimed | |||
Grass | Unclaimed | |||
Bumpy | Unclaimed | |||
Rocky | Unclaimed | |||
Snow transition 1 | Unclaimed | |||
Snow transition 2 | Unclaimed | |||
Snow transition 3 | Unclaimed | |||
Snow | Unclaimed | |||
Shores | Unclaimed | |||
Ground tiles - Tropical | ||||
Transition 1 | Unclaimed | |||
Transition 2 | Unclaimed | |||
Grass | Ben_Robbins_ and Habell | DONE | ||
Bumpy | Ben_Robbins_ and Habell | DONE | ||
Rocky | Ben_Robbins_ and Habell | DONE | ||
Desert transition 1 | Unclaimed | |||
Desert | Wacki | DONE | ||
Bumpy desert | Unclaimed | |||
Shores | Unclaimed | |||
Ground tiles - Farms | ||||
Farm field 1 | Alltaken | DONE | ||
Farm field 2 | Alltaken | DONE | ||
Farm field 3 | Alltaken | DONE | ||
Farm field 4 | Alltaken | DONE | ||
Farm field 5 | Alltaken | DONE | ||
Farm field 6 | Alltaken | DONE | ||
Farm field 7 | Alltaken | DONE | ||
Farm field 8 | Alltaken | DONE | ||
Farm field 9 | Alltaken | DONE | ||
Foundations | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Tropical | Unclaimed | |||
Toyland | Unclaimed | |||
Farm fences | ||||
Wooden fence | Unclaimed | |||
Hedge/wooden fence | Unclaimed | |||
Hedge 1 | Unclaimed | |||
Hedge 2 | Unclaimed | |||
Hedge 3 | Unclaimed | |||
Stone fence | Unclaimed | |||
Rail fences | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Tropical | Unclaimed | |||
Toyland | Unclaimed | |||
Roads | ||||
City | Ben_Robbins_ | DONE | ||
Temperate | Ben_Robbins_ | DONE | ||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Ben_Robbins_ and Habell | DONE | ||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
Toyland city | Unclaimed | |||
Road tunnel entrances | ||||
Temperate | Ben_Robbins_ | DONE | ||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Ben_Robbins_ and Habell | DONE | ||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
Railways | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Unclaimed | |||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
Monorail | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Unclaimed | |||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
MagLev | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Unclaimed | |||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
Railway tunnel entrances | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Unclaimed | |||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
Monorail | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Unclaimed | |||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
MagLev | ||||
Temperate | Unclaimed | |||
Arctic | Unclaimed | |||
Arctic snow | Unclaimed | |||
Tropical | Unclaimed | |||
Tropical desert | Unclaimed | |||
Toyland | Unclaimed | |||
Train stations | ||||
Railway construction | Unclaimed | |||
Monorail | Unclaimed | |||
MagLev | Unclaimed | |||
Train depots | ||||
Railway | Unclaimed | |||
Monorail | Unclaimed | |||
MagLev | Unclaimed | |||
Road vehicle bays | ||||
Bus station | Unclaimed | |||
Freight loading bay | Unclaimed | |||
Depots | Unclaimed | |||
Ship stops | ||||
Water Transport Tiles | Unclaimed | |||
Ship Depot | Unclaimed | |||
Airports | ||||
Airports | Unclaimed | |||
Airports | Unclaimed | |||
Airports | Unclaimed | |||
Airports | Unclaimed | |||
Airports | Unclaimed | |||
Airports | Unclaimed | |||
Airports | Unclaimed | |||
Buildings - Industries | ||||
Coal Mine (temperate) |
Unclaimed | |||
Iron Ore Mine (temperate) |
Unclaimed | |||
Copper Ore Mine (tropical) |
Unclaimed | |||
Gold Mine (arctic) |
Unclaimed | |||
Diamond Mine (tropical) |
Unclaimed | |||
Power Station (temperate) |
LordAzamath | DONE | ||
Steel Mill (temperate) |
ade (http://ade.se) | DONE | ||
Sawmill (temperate) |
Unclaimed | |||
Forest (temperate) |
Unclaimed | |||
Farm | Unclaimed | |||
Factory | Unclaimed | |||
Oil Wells | Unclaimed | |||
Oil Rig | Wacki | DONE | ||
Oil Refinery | Unclaimed | |||
Paper Mill (arctic) |
BerberJesus | DONE | ||
Printing Works (arctic) |
Unclaimed | |||
Bank (temperate) |
Unclaimed | |||
Bank (tropical, arctic) |
LordAzamath | DONE | ||
Water Supply (tropical) |
Unclaimed | |||
Water Tower (tropical) |
Varivar | DONE | ||
Fruit Plantation (tropical) |
Unclaimed | |||
Rubber Plantation (tropical) |
Unclaimed | |||
Food Processing Plant (arctic, tropical) |
Unclaimed | |||
Buildings - Rural buildings | ||||
1×1 cinema | Unclaimed | |||
1×1 tall | Unclaimed | |||
1×1 short | BerberJesus | DONE | ||
1×1 church | Unclaimed | |||
1×1 stumpy | Berberjezus | DONE | ||
1×1 office block | Unclaimed | |||
1×1 group of houses | Unclaimed | |||
2×1 hotel | Unclaimed | |||
1×1 country house | Unclaimed | |||
1×1 country house 2 | Unclaimed | |||
1×1 group of town houses | Unclaimed | |||
1×1 pair of town houses | Unclaimed | |||
Buildings - Town buildings | ||||
1×1 Flats | Unclaimed | |||
1×1 park #1 | Unclaimed | |||
1×1 park #2 | Unclaimed | |||
2×2 American football stadium | Unclaimed | |||
1×1 tall flats | Unclaimed | |||
1×1 shops | Unclaimed | |||
1×1 shops | Unclaimed | |||
2×2 Football Stadium | Unclaimed | |||
Buildings - City buildings | ||||
1×1 warehouse | Unclaimed | |||
1×1 Futuristic office block | Unclaimed | |||
1×1 Modern office block | Unclaimed | |||
1×1 office tower | Unclaimed | |||
1×1 office tower white | Unclaimed | |||
1×1 row of flats | Unclaimed | |||
1×1 theater | Unclaimed | |||
1×1 Glasgow building | Unclaimed | |||
1×1 courtyard flats | Unclaimed | |||
1×1 tall office block | Unclaimed | |||
1×1 Clydesdale Bank Building | Unclaimed | |||
1×1 Shops and offices | Unclaimed | |||
1×1 Shops and offices | Unclaimed | |||
1×1 town houses with garden | Unclaimed | |||
1×1 Flats | Unclaimed | |||
1×1 Swiss style house | Unclaimed | |||
1×1 house and pool | Unclaimed | |||
1×1 2 compact cottages | Unclaimed | |||
2×2 shopping mall | Unclaimed | |||
1×1 hanging glass building | Unclaimed | |||
1×1 cottage | Unclaimed | |||
1×1 fountain | Unclaimed | |||
1×1 statue | Unclaimed | |||
1×1 office block | Unclaimed | |||
Buildings - New buildings | ||||
2×1 Office Building | dmh_mac | DONE | ||
1×1 Small house | Processor(POL) | DONE | ||
Commercial Twins | Gorre | DONE | ||
1×1 Family House | Gorre | DONE | ||
4x2 Primary School | Gorre | DONE | ||
English Village House 1 | Aracirion | DONE | ||
English Village House 2 | Aracirion | DONE | ||
Construction crane | Gorre | DONE | ||
Buildings - Tropical buildings | ||||
1×1 houses #1 | Wacki | DONE | ||
1×1 houses #2 | Wacki | DONE | ||
1×1 houses #3 | Wacki | DONE | ||
1×1 houses #4 | Wacki | DONE | ||
1×1 houses #5 | Wacki | DONE | ||
1×1 houses #6 | Wacki | DONE | ||
1×1 houses #7 | Wacki | DONE | ||
1×1 houses #8 | Wacki | DONE | ||
1×1 flats #1 | Unclaimed | |||
1×1 flats #2 | Wacki | DONE | ||
1×1 flats #3 | Unclaimed | |||
1×1 flats #4 | Unclaimed | |||
1×1 flats #5 | Wacki | DONE | ||
1×1 flats #6 | Rectangle | DONE | ||
2×1 flats | Unclaimed | |||
Buildings - Arctic buildings | ||||
1×1 Small Flat 1 | Unclaimed | |||
1×1 Small Flat 2 | Unclaimed | |||
1×1 Small House 1 | Unclaimed | |||
Buildings - Headquarters | ||||
Engineer | Unclaimed | |||
Traffic Manager | Unclaimed | |||
Transport Coordinator | Unclaimed | |||
Director | Unclaimed | |||
Chairman | Unclaimed | |||
Rail vehicles - Locomotives Temperate | ||||
Jinty 3F | Ben Robbins | DONE | ||
Collett Pannier Tank (Steam) | Unclaimed | |||
Stanier 'Crab' (Steam) | Unclaimed | |||
Stanier 'Jubilee' (Steam) | Teemes | DONE | ||
Gresley 'D49' (Steam) | Unclaimed | |||
Gresley 'A3' (Steam) | Unclaimed | |||
Gresley 'A4' (Steam) | Ben Robbins | DONE | ||
Bullied 'Q1' (Steam) | Unclaimed | |||
BR '8P' 1954 (Steam) | Ben Robbins | DONE | ||
Metro Cammell Class 101 DMU (Diesel) | Unclaimed | |||
'Sprinter Class 158' (Diesel) | Unclaimed | |||
BR/Sulzer Class '25' (Diesel) | Unclaimed | |||
EE Class '37' (Diesel) | Unclaimed | |||
Brush Class '47' (Diesel) | Unclaimed | |||
HST '125' (Diesel) | Ben Robbins | DONE | ||
BR Class '86' (Electric) | Unclaimed | |||
BR Class '87' (Electric) | Unclaimed | |||
'T.G.V' (Electric) | Ben Robbins | DONE | ||
'Eurostar' (Electric) | Ben Robbins | DONE | ||
'X2001' (Monorail) | Unclaimed | |||
'Millennium Z1' (Monorail) | Unclaimed | |||
Lev1 'Leviathan' (MagLev) | Unclaimed | |||
Lev2 'Cyclops' (MagLev) | Unclaimed | |||
Lev3 'Pegasus' (MagLev) | Unclaimed | |||
Lev4 'Chimaera' (MagLev) | Ben Robbins | DONE | ||
Rail vehicles - Locomotives Arctic/Tropical | ||||
MJS 250 (Diesel) | Unclaimed | |||
BC 2-8-0 (Steam) | Unclaimed | |||
CS 4000 (Diesel) | Unclaimed | |||
CS 2400 (Diesel) | Unclaimed | |||
Centennial (Diesel) | Unclaimed | |||
Kelling 3100 (Diesel) | Unclaimed | |||
Turner Turbo (Diesel) | Unclaimed | |||
MJS 1000 (Diesel) | Unclaimed | |||
Rail vehicles - Locomotives Toyland | ||||
Ploddyphut Choo-Choo | Unclaimed | |||
Powernaut Choo-Choo | Unclaimed | |||
Mightymover Choo-Choo | Unclaimed | |||
Ploddyphut Diesel | Unclaimed | |||
Powernaut Diesel | Unclaimed | |||
Wizzowow Z99 | Unclaimed | |||
Wizzowow Rocketeer | Unclaimed | |||
Rail vehicles - Wagons | ||||
Passenger Carriage | Ben Robbins | DONE | ||
Passenger Carriage | Ben Robbins | DONE | ||
Mail Van | Unclaimed | |||
Coal Truck | Slye_Fox | DONE | ||
Oil Tanker | Slye_Fox | DONE | ||
Livestock Van | Unclaimed | |||
Goods Van | Ben Robbins | DONE | ||
Grain Hopper | Slye_Fox | DONE | ||
Wood Truck | Slye_Fox | DONE | ||
Iron Ore Hopper | Unclaimed | |||
Steel Truck | Unclaimed | |||
Armoured Van | Unclaimed | |||
Food Van | Unclaimed | |||
Paper Truck | Unclaimed | |||
Copper Ore Hopper | Unclaimed | |||
Water Tanker | Unclaimed | |||
Fruit Truck | Unclaimed | |||
Rubber Truck | Unclaimed | |||
Rail vehicles - Wagons Toyland | ||||
Candyfloss Hopper | Unclaimed | |||
Toffee Hopper | Unclaimed | |||
Bubble Van | Unclaimed | |||
Cola Tanker | Unclaimed | |||
Sweet Van | Unclaimed | |||
Toy Van | Unclaimed | |||
Battery Truck | Unclaimed | |||
Fizzy Drink Truck | Unclaimed | |||
Sugar Truck | Unclaimed | |||
Plastic Truck | Unclaimed | |||
Road vehicles - Buses | ||||
MPS Regal Bus | Unclaimed | |||
Leyland Leopard Bus | Unclaimed | |||
Foster Bus | Unclaimed | |||
Foster MkII Superbus | Unclaimed | |||
Ploddyphut MkI Bus | Unclaimed | |||
Ploddyphut MkII Bus | Unclaimed | |||
Ploddyphut MkIII Bus | Unclaimed | |||
Road vehicles - Trucks | ||||
Balogh Coal Truck | Unclaimed | |||
Uhl Coal Truck | Unclaimed | |||
DW Coal Truck | Unclaimed | |||
MPS Mail Truck | Unclaimed | |||
Reynard Mail Truck | Unclaimed | |||
Perry Mail Truck | Unclaimed | |||
MightyMover Mail Truck | Unclaimed | |||
Powernaught Mail Truck | Unclaimed | |||
Wizzowow Mail Truck | Unclaimed | |||
Witcombe Oil Tanker | Unclaimed | |||
Foster Oil Tanker | Unclaimed | |||
Perry Oil Tanker | Unclaimed | |||
Talbott Livestock Van | Unclaimed | |||
Uhl Livestock Van | Unclaimed | |||
Foster Livestock Van | Unclaimed | |||
Balogh Goods Truck | Unclaimed | |||
Craighead Goods Truck | Unclaimed | |||
Goss Goods Truck | Unclaimed | |||
Hereford Grain Truck | Unclaimed | |||
Thomas Grain Truck | Unclaimed | |||
Goss Grain Truck | Unclaimed | |||
Witcombe Wood Truck | Unclaimed | |||
Foster Wood Truck | Unclaimed | |||
Moreland Wood Truck | Unclaimed | |||
MPS Iron Ore Truck | Unclaimed | |||
Uhl Iron Ore Truck | Unclaimed | |||
Chippy Iron Ore Truck | Unclaimed | |||
Balogh Steel Truck | Unclaimed | |||
Uhl Steel Truck | Unclaimed | |||
Kelling Steel Truck | Unclaimed | |||
Balogh Armoured Truck | Unclaimed | |||
Uhl Armoured Truck | Unclaimed | |||
Foster Armoured Truck | Unclaimed | |||
Foster Food Van | Unclaimed | |||
Perry Food Van | Unclaimed | |||
Chippy Food Van | Unclaimed | |||
Uhl Paper Truck | Unclaimed | |||
Balogh Paper Truck | Unclaimed | |||
MPS Paper Truck | Unclaimed | |||
MPS Copper Ore Truck | Unclaimed | |||
Uhl Copper Ore Truck | Unclaimed | |||
Goss Copper Ore Truck | Unclaimed | |||
Uhl Water Tanker | Unclaimed | |||
Balogh Water Tanker | Unclaimed | |||
MPS Water Tanker | Unclaimed | |||
Balogh Fruit Truck | Unclaimed | |||
Uhl Fruit Truck | Unclaimed | |||
Kelling Fruit Truck | Unclaimed | |||
Balogh Rubber Truck | Unclaimed | |||
Uhl Rubber Truck | Unclaimed | |||
RMT Rubber Truck | Unclaimed | |||
MightyMover Sugar Truck | Unclaimed | |||
Powernaught Sugar Truck | Unclaimed | |||
Wizzowow Sugar Truck | Unclaimed | |||
MightyMover Bubble Truck | Unclaimed | |||
Powernaught Bubble Truck | Unclaimed | |||
Wizzowow Bubble Truck | Unclaimed | |||
MightyMover Battery Truck | Unclaimed | |||
Powernaught Battery Truck | Unclaimed | |||
Wizzowow Battery Truck | Unclaimed | |||
MightyMover Sweet Truck | Unclaimed | |||
Powernaught Sweet Truck | Unclaimed | |||
Wizzowow Sweet Truck | Unclaimed | |||
MightyMover Toy Van | Unclaimed | |||
Powernaught Toy Van | Unclaimed | |||
Wizzowow Toy Van | Unclaimed | |||
MightyMover Candyfloss Truck | Unclaimed | |||
Powernaught Candyfloss Truck | Unclaimed | |||
Wizzowow Candyfloss Truck | Unclaimed | |||
MightyMover Fizzydrink Truck | Unclaimed | |||
Powernaught Fizzydrink Truck | Unclaimed | |||
Wizzowow Fizzydrink Truck | Unclaimed | |||
MightyMover Plastic Truck | Unclaimed | |||
Powernaught Plastic Truck | Unclaimed | |||
Wizzowow Plastic Truck | Unclaimed | |||
MightyMover Toffee Truck | Unclaimed | |||
Powernaught Toffee Truck | Unclaimed | |||
Wizzowow Toffee Truck | Unclaimed | |||
MightyMover Cola Truck | Unclaimed | |||
Powernaught Cola Truck | Unclaimed | |||
Wizzowow Cola Truck | Unclaimed | |||
Aircraft | ||||
Sampson U52 (Junkers J52) |
Unclaimed | |||
Coleman Count (Vickers Viscount) |
Unclaimed | |||
FFP Dart (Aérospatiale SE-310 Caravelle) |
Unclaimed | |||
Yate Haugan (Concorde) |
Unclaimed | |||
Bakewell Cotswald LB-3 (DC-3 Dakota) |
Unclaimed | |||
Bakewell Luckett LB-8 (McDonnell Douglas DC-8) |
Unclaimed | |||
Bakewell Luckett LB-9 (McDonnell Douglas DC-9) |
Unclaimed | |||
Bakewell Luckett LB80 (McDonnell Douglas MD80) |
Unclaimed | |||
Bakewell Luckett LB-10 (McDonnell Douglas DC-10) |
Unclaimed | |||
Bakewell Luckett LB-11 (McDonnell Douglas MD-11) |
Unclaimed | |||
Yate Aerospace YAC 1-11 (British Aerospace BAC 1-11) |
Unclaimed | |||
Darwin 100 (Boeing 727) |
Unclaimed | |||
Darwin 200 (Boeing 737) |
Unclaimed | |||
Darwin 300 (Boeing 747) |
Unclaimed | |||
Darwin 400 (Boeing 757) |
Unclaimed | |||
Darwin 500 (Boeing 767) |
Unclaimed | |||
Darwin 600 (Boeing 777) |
Unclaimed | |||
Guru Galaxy (Lockheed L-1011 Tristar) |
Unclaimed | |||
Airtaxi A21 (Airbus A300) |
Unclaimed | |||
Airtaxi A31 (Airbus A310) |
Unclaimed | |||
Airtaxi A32 (Airbus A320) |
Unclaimed | |||
Airtaxi A33 (Airbus A330) |
Unclaimed | |||
Yate Aerospace YAe46 (British Aerospace BAe 146) |
Unclaimed | |||
Dinger 100 (Fokker 100) |
Unclaimed | |||
AirTaxi A34-1000 (unknown/futuristic, A380?) |
Unclaimed | |||
Yate Z-Shuttle (unknown/futuristic) |
Unclaimed | |||
Kelling K1 (unknown/futuristic) |
Unclaimed | |||
Kelling K6 (unknown/futuristic) |
Unclaimed | |||
Kelling K7 (unknown/futuristic) |
Unclaimed | |||
Darwin 700 (possibly 787?) |
Unclaimed | |||
FFP Hyperdart 2 (unknown/futuristic) |
Unclaimed | |||
Dinger 200 (unknown/futuristic) |
Unclaimed | |||
Dinger 1000 (unknown/futuristic) |
Unclaimed | |||
Tricario Helicopter (Sikorsky S-62) |
Unclaimed | |||
Guru X2 Helicopter (Unknown/futuristic) |
Unclaimed | |||
Ploddyphut 100 | Unclaimed | |||
Ploddyphut 500 | Unclaimed | |||
Flashbang X1 | Unclaimed | |||
Juggerplane M1 | Unclaimed | |||
Flashbang Wizzer | Unclaimed | |||
Powernaut Helicopter | Unclaimed | |||
Ships | ||||
MPS Passenger Ferry | Unclaimed | |||
FFP Passenger Ferry | Unclaimed | |||
Bakewell 300 Hovercraft | Unclaimed | |||
Yate Cargo ship | Unclaimed | |||
Bakewell Cargo ship | Unclaimed | |||
MPS Oil Tanker | Unclaimed | |||
CS-Inc. Oil Tanker | Unclaimed | |||
Chugger-Chug Passenger Ferry | Unclaimed | |||
Shivershake Passenger Ferry | Unclaimed | |||
Mightymover Cargo ship | Unclaimed | |||
Powernaut Cargo ship | Unclaimed | |||
Miscellaneous vehicles | ||||
Small UFO | Unclaimed | |||
Large UFO | Unclaimed | |||
Fighter | Unclaimed | |||
Combat aircraft | Unclaimed | |||
Submarine | Unclaimed | |||
GUI - Game toolbar | ||||
Pause | JoeD / GeekToo | DONE | ||
Fastforward | JoeD / GeekToo | DONE | ||
Options | JoeD / GeekToo | DONE | ||
Save | JoeD / GeekToo | DONE | ||
Map | JoeD / GeekToo | DONE | ||
Town Directory | JoeD / GeekToo | DONE | ||
Subsidies | JoeD / GeekToo | DONE | ||
Stations | JoeD / GeekToo | DONE | ||
Finance | JoeD / GeekToo | DONE | ||
Company Info | JoeD / GeekToo | DONE | ||
Graphs | JoeD / GeekToo | DONE | ||
League Table | JoeD / GeekToo | DONE | ||
Fund Industry | JoeD / GeekToo | DONE | ||
Train | JoeD / GeekToo | DONE | ||
Vehicle | JoeD / GeekToo | DONE | ||
Ship | JoeD / GeekToo | DONE | ||
Plane | JoeD / GeekToo | DONE | ||
Zoom In | JoeD / GeekToo | DONE | ||
Zoom Out | JoeD / GeekToo | DONE | ||
Rail | JoeD / GeekToo | DONE | ||
Road | JoeD / GeekToo | DONE | ||
Seaport | JoeD / GeekToo | DONE | ||
Airport | JoeD / GeekToo | DONE | ||
Landscape | JoeD / GeekToo | DONE | ||
Sound | JoeD / GeekToo | DONE | ||
News Reports | JoeD / GeekToo | DONE | ||
Land Info | JoeD / GeekToo | DONE | ||
GUI - Landscape toolbar | ||||
Lower Land | Unclaimed | |||
Raise Land | Unclaimed | |||
Level Land | Unclaimed | |||
Clear | Unclaimed | |||
Buy Land | Unclaimed | |||
Place Trees | Unclaimed | |||
Place Sign | Unclaimed | |||
GUI - Pointers | ||||
Pointer | Unclaimed | |||
Loading | Unclaimed | |||
Goto(1) | Unclaimed | |||
Goto(2) | Unclaimed | |||
Goto(3) | Unclaimed | |||
Help | Unclaimed | |||
Place HQ | Unclaimed | |||
GUI - Airport toolbar | ||||
Build Airport | Unclaimed | |||
Clear Land | Unclaimed |
|