完成度: 35%
- 请帮助改进本文。
- 参考风格指南编写正确的版本。
- 在完成翻译后移除该模板。
- 本文介绍 OpenTTD 中的工业概念。参见 工业列表 来查阅所有工业列表
工业是产出特定货物(en)或提供特定服务的实体。OpenTTD 共有一级产业、二级产业、三级产业这三种产业类型。类似矿场这样的一级产业不需要任何输入即可产出资源。这些资源可以被运输公司(en)运送到二级产业。某些二级产业的产出可以被运输到城镇(商品或食物),或是继续运往第三产业。
您的公司只能为供应商运输货物。您的所有利润都完全来自于运输,而与货物的销售额无关。
工业窗口显示了该工业产出的每种货物类型的“上月产出总额”,第一个数字代表生产数量,该数量取决于该设施的内部因素。在经济萧条(en)期间,产量只有正常值的一半。
第二个数字则是被运送到附近的站点或集散点的货物数量百分比。工业设施可能会决定保留部分产出而非全部运往站点。
一级产业的产出取决于被运走货物的数量百分比。运走的越多,平均来看产出的长期增长也就越高。
关于上述数值的计算,您可以在游戏机制查阅更多细节。
Contents |
对应不同气候的工业列表
资助新工业
It is possible for a sufficiently rich transport company to fund the construction of a new industry, which will take place when and where you indicate. However, you won't get any immediate return on your investment (such as profit share) except the added cargo to transport. You don't own the facility either meaning that you are not normally allowed to destroy it, so ensure you place it in the correct location!
Normally, you may only fund the following industries:
温带 | |||
---|---|---|---|
名称 | Cost (without inflation) | 备注 | |
火力发电厂(en) | £703,125 ($1,406,250) | Accepts Coal (en) from Coal Mine (en)s. | |
Sawmill (en) | £656,250 ($1,212,500) | Accepts Wood (en) from Forest (en). Produces Goods (en). | |
炼油厂(en) | £714,843 ($1,429,686) | These may only be built on or very near the coast. Accepts Oil (en) from either Oil Rig (en)s or Oil Wells (en). | |
工厂(en) | £609,375 ($1,218,750) | Accepts Grain (en) and Livestock (en) from Farm (en)s and Steel (en) from Steel Mill (en)s. Produces Goods (en). | |
Steel Mill (en) | £629,882 ($1,259,764) | Accepts Iron Ore (en) from Iron Ore Mine (en)s which it turns into Steel (en). | |
银行(en) | £747,070 ($1,494,140) | Accepts and produces Valuables (en). May only be built in towns with a population of at least 1200. | |
亚寒带 | |||
Name | Cost (without inflation) | Notes | |
Power Station (en) | £703,125 ($1,406,250) | Accepts Coal (en) from Coal Mine (en)s | |
Oil Refinery (en) | £714,843 ($1,429,686) | These may only be built on or very near the coast. Accepts Oil (en) from Oil Wells (en). | |
Printing Works (en) | £609,375 ($1,218,750) | Accepts Paper (en) from Paper Mill (en) and produces Goods (en). | |
Food Processing Plant (en) | £603,515 ($1,307,030) | Accepts Livestock (en) and Wheat (en) and produces Food (en). | |
Paper Mill (en) | £665,039 ($1,330,078) | Accepts Wood (en) and produces Paper (en). | |
Bank (en) | £442,382 ($884,764) | Accepts Gold (en). | |
热带 | |||
Name | Cost (without inflation) | Notes | |
Oil Refinery (en) | £714,843 ($1,429,686) | Accepts Oil (en) from Oil Rig (en)s and produces Goods (en). | |
Food Processing Plant (en) | £603,515 ($1,307,030) | Accepts Fruit (en)s from Fruit Plantation (en) and Maize (en) from Farm (en) and produces Food (en). | |
Bank (en) | £442,382 ($884,764) | Accepts Diamonds (en) from Diamond Mine (en)s. | |
Water Tower (en) | £336,914 ($673,828) | Acceps Water (en) from Water Supply (en). | |
Factory (en) | £609,375 ($1,218,750) | Accepts Rubber (en) from Rubber Plantation (en)s, Copper Ore (en) from Copper Ore Mine (en)s and Wood (en) from Lumber Mill (en). Produces Goods (en). | |
Lumber Mill (en) | £395,507 ($791,014) | Produces Wood (en). May only be built in rainforest areas. | |
玩具大陆 | |||
Name | Cost (without inflation) | Notes | |
Sweet Factory (en) | £603,515 ($1,207,030) | Accepts Sugar (en), Toffee (en) and Candyfloss (en). Produces Sweets (en). | |
Toy Shop (en) | £389,648 ($779,296) | Accepts Toys (en) from Toy Factory (en). | |
Toy Factory (en) | £477,539 ($955,078) | Accepts Plastic (en) from Plastic Fountains (en) and Batteries (en) from Battery Farm (en). Produces Toys (en). | |
Fizzy Drink Factory (en) | £518,554 ($1,037,108) | Accepts Cola (en) from Cola Wells (en) and Bubbles (en) from Bubble Generator (en). Produces Fizzy Drinks (en). |
To fund a new industry in-game, hold down the Industries toolbar button (see Company and industry information on the Game interface page) and select Fund New Industry.
Several settings change the rules of building new industries:
勘探新工业
As of version 0.6.1, you now can prospect new industries. Funding new industries and prospecting have two major differences. Firstly, prospecting is only used for primary industries (i.e. raw materials), and secondly, you cannot set the place for a prospected industry—it will be set up wherever your prospectors first discover the correct natural resources, or sometimes not at all.
You can enable this feature in-game from patch settings window economy tab, Manual primary industry constructing method which can be on three settings: none, as other industries and prospecting.