- This article is about the concept of an industry in OpenTTD. For a categorised list of industries, refer to Industries
Industries are entities that produce specific Cargos and/or services. There are three types of Industry in OpenTTD; Primary, Secondary and Tertiary. Primary industries, such as mines, provide resources without requiring anything. These resources are then transported by a transport company to a Secondary Industry. Sometimes, Secondary Industries will provide a resource that will either be transported to Towns (goods or food), or to a Tertiary industry.
Your company only transports cargo on behalf of the manufacturers. Any profits you make are purely from the transportation fees you charge, not from the sale of the cargo.
The industry windows shows two numbers about the production of each cargo type that is created by the industry, these are total values from the last month. The first one is the produced amount. It varies due to internal factors of the industry. During an economic recession, there's only half of the usual production.
The second value is the percentage of the produced amount that has been delivered to the nearby stations for distribution. Industries may decide to keep back part of the production and not deliver it to any station.
The growth of the output of primary industries depends upon the percentage of cargo transported away from them. The more you transport, the faster it grows in the long term on average.
Details on the calculation of the mentioned numbers can be found on the Game Mechanics page.
Contents |
Table of industries by climate
Funding New Industries
It is possible for a sufficiently rich transport company to fund the construction of a new industry, which will take place when and where you indicate. However, you won't get any immediate return on your investment (such as profit share) except the added cargo to transport. You don't own the facility either meaning that you are not normally allowed to destroy it, so ensure you place it in the correct location!
Normally, you may only fund the following industries:
Temperate | |||
---|---|---|---|
Name | Cost (without inflation) | Notes | |
Power Station | £703,125 ($1,406,250) | Accepts Coal from Coal Mines. | |
Sawmill | £656,250 ($1,212,500) | Accepts Wood from Forest. Produces Goods. | |
Oil Refinery | £714,843 ($1,429,686) | These may only be built on or very near the coast. Accepts Oil from either Oil Rigs or Oil Wells. Produces Goods. | |
Factory | £609,375 ($1,218,750) | Accepts Grain and Livestock from Farms and Steel from Steel Mills. Produces Goods. | |
Steel Mill | £629,882 ($1,259,764) | Accepts Iron Ore from Iron Ore Mines which it turns into Steel. | |
Bank | £747,070 ($1,494,140) | Accepts and produces Valuables. May only be built in towns with a population of at least 1200. | |
Sub-arctic | |||
Name | Cost (without inflation) | Notes | |
Power Station | £703,125 ($1,406,250) | Accepts Coal from Coal Mines. | |
Oil Refinery | £714,843 ($1,429,686) | These may only be built on or very near the coast. Accepts Oil from Oil Wells. Produces Goods. | |
Printing Works | £609,375 ($1,218,750) | Accepts Paper from Paper Mill. Produces Goods. | |
Food Processing Plant | £603,515 ($1,307,030) | Accepts Livestock and Wheat. Produces Food. | |
Paper Mill | £665,039 ($1,330,078) | Accepts Wood. Produces Paper. | |
Bank | £442,382 ($884,764) | Accepts Gold. | |
Tropical | |||
Name | Cost (without inflation) | Notes | |
Oil Refinery | £714,843 ($1,429,686) | These may only be built on or very near the coast. Accepts Oil from Oil Wells. Produces Goods. | |
Food Processing Plant | £603,515 ($1,307,030) | Accepts Fruit from Fruit Plantation and Maize from Farm and produces Food. | |
Bank | £442,382 ($884,764) | Accepts Diamonds from Diamond Mines. | |
Water Tower | £336,914 ($673,828) | Accepts Water from Water Supplies. | |
Factory | £609,375 ($1,218,750) | Accepts Rubber from Rubber Plantations, Copper Ore from Copper Ore Mines, and Wood from Lumber Mills. Produces Goods. | |
Lumber Mill | £395,507 ($791,014) | Produces Wood. May only be built in rainforest areas. | |
Toyland | |||
Name | Cost (without inflation) | Notes | |
Sweet Factory | £603,515 ($1,207,030) | Accepts Sugar, Toffee, and Candyfloss. Produces Sweets. | |
Toy Shop | £389,648 ($779,296) | Accepts Toys from Toy Factories. | |
Toy Factory | £477,539 ($955,078) | Accepts Plastic from Plastic Fountains and Batteries from Battery Farm. Produces Toys. | |
Fizzy Drink Factory | £518,554 ($1,037,108) | Accepts Cola from Cola Wells and Bubbles from Bubble Generator. Produces Fizzy Drinks. |
To fund a new industry in-game, hold down the Industries toolbar button (see Company and industry information on the Game interface page) and select Fund New Industry.
Several settings change the rules of building new industries:
Prospecting New Industries
As of version 0.6.1, you now can prospect new industries. Funding new industries and prospecting have two major differences. Firstly, prospecting is only used for primary industries (i.e. raw materials), and secondly, you cannot set the place for a prospected industry—it will be set up wherever your prospectors first discover the correct natural resources, or sometimes not at all.
You can enable this feature in-game from patch settings window economy tab, Manual primary industry constructing method which can be on three settings: none, as other industries and prospecting (default).