- This article is about the concept of an industry in OpenTTD. For a categorised list of industries, refer to Industries (en)
Industries are entities that produce specific Cargo (en)s and/or services. There are three types of Industry in OpenTTD; Primary, Secondary and Tertiary. Primary industries, such as mines, provide resources without requiring anything. These resources are then transported by a transport company to a Secondary Industry. Sometimes, Secondary Industries will provide a resource that will either be transported to Towns (goods or food), or to a Tertiary industry.
Your company only transports cargo on behalf of the manufacturers. Any profits you make are purely from the transportation fees you charge, not from the sale of the cargo.
The industry windows shows two numbers about the production of each cargo type that is created by the industry, these are total values from the last month. The first one is the produced amount. It varies due to internal factors of the industry. During an economic recession there's only half of the usual production.
The second value is the percentage of the produced amount that has been delivered to the nearby stations for distribution. Industries may decide to keep back part of the production and not deliver it to any station.
The growth of the output of primary industries depends upon the percentage of cargo transported away from them. The more you transport, the faster it grows in the long term on average.
Details on the calculation of the mentioned numbers can be found on the Game Mechanics (en) page.
Contents |
Tabulka průmyslu podle klimatu
Založení nového průmyslu
Pro bohatou dopravní společnost je možné financovat stavbu nového průmyslu, který bude vystavěn na místě, které si vyberete. Nicméně tato investice se vám nevrátí, mimo příjmu za přepravu nákladu. I když jste stavbu průmyslu financovali vy, nemůžete jej zbourat, takže rozmyslete si jeho umístění!
Normálně můžete financovat pouze tento průmysl:
Mírné klima | |||
---|---|---|---|
Jméno | Cena (bez inflace) | Poznámky | |
Elektrárna | £703,125 ($1,406,250) | Přijímá uhlí z uhelných dolů. | |
Pila | £656,250 ($1,212,500) | Přijímá dřevo z lesů. Produkuje zboží. | |
Rafinerie | £714,843 ($1,429,686) | Může být vybudována pouze blízko pobřeží. Přijímá ropu z ropných plošin nebo ropných vrtů. | |
Továrna | £609,375 ($1,218,750) | Přijímá zrní a dobytek z farm a ocel z oceláren. Produkuje zboží. | |
Ocelárna | £629,882 ($1,259,764) | Příjímá železnou rudu z dolů na železnou rudu, které mění na ocel. | |
Banka | £747,070 ($1,494,140) | Příjímá a produkuje ceniny. | |
Sub-arktické klima | |||
Name | Cost (without inflation) | Notes | |
Power Station (en) | £703,125 ($1,406,250) | Accepts Coal (en) from Coal Mine (en)s | |
Oil Refinery (en) | £714,843 ($1,429,686) | These may only be built on or very near the coast. Accepts Oil (en) from Oil Wells (en). | |
Printing Works (en) | £609,375 ($1,218,750) | Accepts Paper (en) from Paper Mill (en) and produces Goods (en). | |
Food Processing Plant (en) | £603,515 ($1,307,030) | Accepts Livestock (en) and Wheat (en) and produces Food (en). | |
Paper Mill (en) | £665,039 ($1,330,078) | Accepts Wood (en) and produces Paper (en). | |
Bank (en) | £442,382 ($884,764) | Accepts Gold (en). | |
Tropical | |||
Name | Cost (without inflation) | Notes | |
Oil Refinery (en) | £714,843 ($1,429,686) | Accepts Oil (en) from Oil Rig (en)s and produces Goods (en). | |
Food Processing Plant (en) | £603,515 ($1,307,030) | Accepts Fruit (en)s from Fruit Plantation (en) and Maize (en) from Farm (en) and produces Food (en). | |
Bank (en) | £442,382 ($884,764) | Accepts Diamonds (en) from Diamond Mine (en)s. | |
Water Tower (en) | £336,914 ($673,828) | Acceps Water (en) from Water Supply (en). | |
Factory (en) | £609,375 ($1,218,750) | Accepts Rubber (en) from Rubber Plantation (en)s, Copper Ore (en) from Copper Ore Mine (en)s and Wood (en) from Lumber Mill (en). Produces Goods (en). | |
Lumber Mill (en) | £395,507 ($791,014) | Produces Wood (en). | |
Toyland | |||
Name | Cost (without inflation) | Notes | |
Sweet Factory (en) | £603,515 ($1,207,030) | Accepts Sugar (en), Toffee (en) and Candyfloss (en). Produces Sweets (en). | |
Toy Shop (en) | £389,648 ($779,296) | Accepts Toys (en) from Toy Factory (en). | |
Toy Factory (en) | £477,539 ($955,078) | Accepts Plastic (en) from Plastic Fountains (en) and Batteries (en) from Battery Farm (en). Produces Toys (en). | |
Fizzy Drink Factory (en) | £518,554 ($1,037,108) | Accepts Cola (en) from Cola Wells (en) and Bubbles (en) from Bubble Generator (en). Produces Fizzy Drinks (en). |
To fund a new industry in-game, hold down the Industries toolbar button (see Company and industry information on the Game interface page) and select Fund New Industry.
Several settings change the rules of building new industries:
Prospecting New Industries
As of version 0.6.1, you now can prospect new industries. Funding new industries and prospecting have two major differences. Firstly, prospecting is only used for primary industries (i.e. raw materials), and secondly, you cannot set the place for a prospected industry - it will be set up wherever your prospectors first discover the correct natural resources.
You can enable this feature in-game from patch settings window economy tab, Manual primary industry constructing method which can be on three settings: none, as other industries and prospecting (default).